Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz Plays
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Walk | October 1, 2006 | Boston Red Sox | Baltimore Orioles | Julio Manon (R) | 4 | 1 | Bases Empty |
Go to play | Walk | October 1, 2006 | Boston Red Sox | Baltimore Orioles | Hayden Penn (R) | 3 | 1 | Bases Empty |
Go to play | Out | October 1, 2006 | Boston Red Sox | Baltimore Orioles | Hayden Penn (R) | 1 | 0 | First and Second |
Go to play | Out | September 30, 2006 | Boston Red Sox | Baltimore Orioles | Chris Ray (R) | 9 | 0 | Bases Empty |
Go to play | Walk | September 29, 2006 | Boston Red Sox | Baltimore Orioles | Chris Britton (R) | 7 | 0 | Bases Empty |
Go to play | Double | September 29, 2006 | Boston Red Sox | Baltimore Orioles | Erik Bedard (L) | 5 | 1 | First |
Go to play | Walk | September 29, 2006 | Boston Red Sox | Baltimore Orioles | Erik Bedard (L) | 3 | 1 | First |
Go to play | Walk | September 29, 2006 | Boston Red Sox | Baltimore Orioles | Erik Bedard (L) | 1 | 2 | Bases Empty |
Go to play | Out | September 27, 2006 | Boston Red Sox | Tampa Bay Devil Rays | Dan Miceli (R) | 8 | 0 | Bases Empty |
Go to play | Walk | September 27, 2006 | Boston Red Sox | Tampa Bay Devil Rays | Tim Corcoran (R) | 6 | 0 | Bases Empty |
Go to play | Walk | September 27, 2006 | Boston Red Sox | Tampa Bay Devil Rays | Tim Corcoran (R) | 3 | 2 | Bases Empty |
Go to play | Walk | September 27, 2006 | Boston Red Sox | Tampa Bay Devil Rays | Tim Corcoran (R) | 1 | 1 | Second |
Go to play | Out | September 26, 2006 | Boston Red Sox | Tampa Bay Devil Rays | Ruddy Lugo (R) | 7 | 0 | Bases Empty |
Go to play | Single | September 26, 2006 | Boston Red Sox | Tampa Bay Devil Rays | Jason Hammel (R) | 4 | 2 | Bases Loaded |
Go to play | Home Run | September 26, 2006 | Boston Red Sox | Tampa Bay Devil Rays | Jason Hammel (R) | 3 | 2 | Bases Empty |
Go to play | Single | September 26, 2006 | Boston Red Sox | Tampa Bay Devil Rays | Jason Hammel (R) | 1 | 2 | Bases Empty |
Go to play | Strikeout | September 25, 2006 | Boston Red Sox | Toronto Blue Jays | Jason Frasor (R) | 9 | 2 | Bases Empty |
Go to play | Strikeout | September 25, 2006 | Boston Red Sox | Toronto Blue Jays | Shaun Marcum (R) | 7 | 0 | Bases Empty |
Go to play | Out | September 25, 2006 | Boston Red Sox | Toronto Blue Jays | Shaun Marcum (R) | 4 | 1 | Bases Empty |
Go to play | Strikeout | September 25, 2006 | Boston Red Sox | Toronto Blue Jays | Shaun Marcum (R) | 1 | 2 | Bases Empty |
Go to play | Out | September 24, 2006 | Boston Red Sox | Toronto Blue Jays | Brandon League (R) | 7 | 2 | Bases Empty |
Go to play | Out | September 24, 2006 | Boston Red Sox | Toronto Blue Jays | Gustavo Chacin (L) | 5 | 2 | Bases Empty |
Go to play | Out | September 24, 2006 | Boston Red Sox | Toronto Blue Jays | Gustavo Chacin (L) | 3 | 0 | Bases Empty |
Go to play | Home Run | September 24, 2006 | Boston Red Sox | Toronto Blue Jays | Gustavo Chacin (L) | 1 | 2 | Bases Empty |
Go to play | Single | September 23, 2006 | Boston Red Sox | Toronto Blue Jays | B.J. Ryan (L) | 9 | 2 | First and Second |
Go to play | Single | September 23, 2006 | Boston Red Sox | Toronto Blue Jays | Justin Speier (R) | 8 | 0 | Bases Empty |
Go to play | Out | September 23, 2006 | Boston Red Sox | Toronto Blue Jays | A.J. Burnett (R) | 6 | 0 | Bases Empty |
Go to play | Strikeout | September 23, 2006 | Boston Red Sox | Toronto Blue Jays | A.J. Burnett (R) | 3 | 2 | Bases Empty |
Go to play | Strikeout | September 23, 2006 | Boston Red Sox | Toronto Blue Jays | A.J. Burnett (R) | 1 | 1 | Bases Empty |
Go to play | Walk | September 22, 2006 | Boston Red Sox | Toronto Blue Jays | Josh Towers (R) | 9 | 2 | Bases Empty |
Go to play | Out | September 22, 2006 | Boston Red Sox | Toronto Blue Jays | Brian Tallet (L) | 6 | 2 | First |
Go to play | Strikeout | September 22, 2006 | Boston Red Sox | Toronto Blue Jays | Ted Lilly (L) | 5 | 1 | Bases Empty |
Go to play | Intentional Walk | September 22, 2006 | Boston Red Sox | Toronto Blue Jays | Ted Lilly (L) | 3 | 0 | Second |
Go to play | Out | September 22, 2006 | Boston Red Sox | Toronto Blue Jays | Ted Lilly (L) | 1 | 2 | Bases Empty |
Go to play | Home Run | September 21, 2006 | Boston Red Sox | Minnesota Twins | Matt Guerrier (R) | 7 | 1 | Bases Empty |
Go to play | Single | September 21, 2006 | Boston Red Sox | Minnesota Twins | Johan Santana (L) | 4 | 2 | Bases Empty |
Go to play | Walk | September 21, 2006 | Boston Red Sox | Minnesota Twins | Johan Santana (L) | 2 | 2 | Bases Empty |
Go to play | Home Run | September 21, 2006 | Boston Red Sox | Minnesota Twins | Johan Santana (L) | 1 | 2 | Bases Empty |
Go to play | Walk | September 20, 2006 | Boston Red Sox | Minnesota Twins | Dennys Reyes (L) | 8 | 2 | First |
Go to play | Home Run | September 20, 2006 | Boston Red Sox | Minnesota Twins | Boof Bonser (R) | 6 | 2 | Bases Empty |
Go to play | Out | September 20, 2006 | Boston Red Sox | Minnesota Twins | Boof Bonser (R) | 3 | 2 | Bases Empty |
Go to play | Single | September 20, 2006 | Boston Red Sox | Minnesota Twins | Boof Bonser (R) | 1 | 2 | Bases Empty |
Go to play | Strikeout | September 19, 2006 | Boston Red Sox | Minnesota Twins | Joe Nathan (R) | 9 | 2 | Bases Empty |
Go to play | Out | September 19, 2006 | Boston Red Sox | Minnesota Twins | Dennys Reyes (L) | 7 | 1 | First |
Go to play | Strikeout | September 19, 2006 | Boston Red Sox | Minnesota Twins | Matt Garza (R) | 6 | 0 | Bases Empty |
Go to play | Strikeout | September 19, 2006 | Boston Red Sox | Minnesota Twins | Matt Garza (R) | 4 | 0 | Bases Empty |
Go to play | Out | September 19, 2006 | Boston Red Sox | Minnesota Twins | Matt Garza (R) | 1 | 2 | Bases Empty |
Go to play | Strikeout | September 17, 2006 | Boston Red Sox | New York Yankees | Kyle Farnsworth (R) | 9 | 1 | Second |
Go to play | Out | September 17, 2006 | Boston Red Sox | New York Yankees | Mike Myers (L) | 9 | 2 | Bases Empty |
Go to play | Walk | September 17, 2006 | Boston Red Sox | New York Yankees | Mike Myers (L) | 8 | 0 | First |
Go to play | Intentional Walk | September 17, 2006 | Boston Red Sox | New York Yankees | Ron Villone (L) | 7 | 2 | Second and Third |
Go to play | Home Run | September 17, 2006 | Boston Red Sox | New York Yankees | Jaret Wright (R) | 6 | 0 | Bases Empty |
Go to play | Out | September 17, 2006 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 5 | 2 | Second |
Go to play | Strikeout | September 17, 2006 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 3 | 1 | First and Third |
Go to play | Out | September 17, 2006 | Boston Red Sox | New York Yankees | Jaret Wright (R) | 3 | 1 | Bases Empty |
Go to play | Walk | September 17, 2006 | Boston Red Sox | New York Yankees | Jaret Wright (R) | 1 | 1 | Bases Empty |
Go to play | Strikeout | September 17, 2006 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 1 | 2 | Bases Empty |
Go to play | Intentional Walk | September 16, 2006 | Boston Red Sox | New York Yankees | T.J. Beam (R) | 9 | 0 | Second |
Go to play | Walk | September 16, 2006 | Boston Red Sox | New York Yankees | Ron Villone (L) | 7 | 1 | First |
Go to play | Walk | September 16, 2006 | Boston Red Sox | New York Yankees | Chien-Ming Wang (R) | 5 | 0 | Bases Empty |
Go to play | Double | September 16, 2006 | Boston Red Sox | New York Yankees | Chien-Ming Wang (R) | 3 | 2 | First |
Go to play | Double | September 16, 2006 | Boston Red Sox | New York Yankees | Chien-Ming Wang (R) | 1 | 1 | First |
Go to play | Out | September 14, 2006 | Boston Red Sox | Baltimore Orioles | Bruce Chen (L) | 9 | 2 | Bases Loaded |
Go to play | Walk | September 14, 2006 | Boston Red Sox | Baltimore Orioles | Chris Ray (R) | 8 | 1 | First and Second |
Go to play | Walk | September 14, 2006 | Boston Red Sox | Baltimore Orioles | Jim Hoey (R) | 7 | 0 | Bases Empty |
Go to play | Walk | September 14, 2006 | Boston Red Sox | Baltimore Orioles | Adam Loewen (L) | 5 | 2 | Bases Empty |
Go to play | Walk | September 14, 2006 | Boston Red Sox | Baltimore Orioles | Adam Loewen (L) | 4 | 0 | Bases Empty |
Go to play | Error | September 14, 2006 | Boston Red Sox | Baltimore Orioles | Adam Loewen (L) | 1 | 1 | Third |
Go to play | Out | September 13, 2006 | Boston Red Sox | Baltimore Orioles | Chris Ray (R) | 9 | 1 | Bases Empty |
Go to play | Out | September 13, 2006 | Boston Red Sox | Baltimore Orioles | Erik Bedard (L) | 6 | 2 | Second |
Go to play | Out | September 13, 2006 | Boston Red Sox | Baltimore Orioles | Erik Bedard (L) | 4 | 0 | Bases Empty |
Go to play | Out | September 13, 2006 | Boston Red Sox | Baltimore Orioles | Erik Bedard (L) | 1 | 2 | Bases Empty |
Go to play | Out | September 12, 2006 | Boston Red Sox | Baltimore Orioles | Russ Ortiz (R) | 8 | 2 | Bases Empty |
Go to play | Out | September 12, 2006 | Boston Red Sox | Baltimore Orioles | Brian Burres (L) | 7 | 0 | Bases Empty |
Go to play | Walk | September 12, 2006 | Boston Red Sox | Baltimore Orioles | Daniel Cabrera (R) | 5 | 2 | First and Second |
Go to play | Out | September 12, 2006 | Boston Red Sox | Baltimore Orioles | Daniel Cabrera (R) | 3 | 2 | First |
Go to play | Out | September 12, 2006 | Boston Red Sox | Baltimore Orioles | Daniel Cabrera (R) | 1 | 1 | First |
Go to play | Walk | September 10, 2006 | Boston Red Sox | Kansas City Royals | Jose Diaz (R) | 8 | 0 | Bases Empty |
Go to play | Home Run | September 10, 2006 | Boston Red Sox | Kansas City Royals | Andy Sisco (L) | 6 | 1 | First |
Go to play | Walk | September 10, 2006 | Boston Red Sox | Kansas City Royals | Mark Redman (L) | 5 | 0 | Bases Empty |
Go to play | Single | September 10, 2006 | Boston Red Sox | Kansas City Royals | Mark Redman (L) | 3 | 0 | First and Second |
Go to play | Walk | September 10, 2006 | Boston Red Sox | Kansas City Royals | Mark Redman (L) | 1 | 1 | First |
Go to play | Single | September 9, 2006 | Boston Red Sox | Kansas City Royals | Ambiorix Burgos (R) | 12 | 1 | First |
Go to play | Out | September 9, 2006 | Boston Red Sox | Kansas City Royals | Andy Sisco (L) | 10 | 1 | Second |
Go to play | Strikeout | September 9, 2006 | Boston Red Sox | Kansas City Royals | Ryan Braun (R) | 8 | 0 | Bases Empty |
Go to play | Out | September 9, 2006 | Boston Red Sox | Kansas City Royals | Luke Hudson (R) | 6 | 0 | Bases Empty |
Go to play | Walk | September 9, 2006 | Boston Red Sox | Kansas City Royals | Luke Hudson (R) | 4 | 0 | Bases Empty |
Go to play | Out | September 9, 2006 | Boston Red Sox | Kansas City Royals | Luke Hudson (R) | 1 | 1 | First |
Go to play | Single | September 8, 2006 | Boston Red Sox | Kansas City Royals | Jimmy Gobble (L) | 8 | 2 | Second and Third |
Go to play | Strikeout | September 8, 2006 | Boston Red Sox | Kansas City Royals | Scott Dohmann (R) | 7 | 2 | Bases Empty |
Go to play | Out | September 8, 2006 | Boston Red Sox | Kansas City Royals | Odalis Perez (L) | 5 | 1 | First |
Go to play | Triple | September 8, 2006 | Boston Red Sox | Kansas City Royals | Odalis Perez (L) | 3 | 1 | First and Second |
Go to play | Double | September 8, 2006 | Boston Red Sox | Kansas City Royals | Odalis Perez (L) | 1 | 2 | Bases Empty |
Go to play | Out | September 6, 2006 | Boston Red Sox | Chicago White Sox | Dustin Hermanson (R) | 9 | 0 | Bases Empty |
Go to play | Strikeout | September 6, 2006 | Boston Red Sox | Chicago White Sox | Jose Contreras (R) | 6 | 1 | Second |
Go to play | Out | September 6, 2006 | Boston Red Sox | Chicago White Sox | Jose Contreras (R) | 3 | 2 | Bases Empty |
Go to play | Out | September 6, 2006 | Boston Red Sox | Chicago White Sox | Jose Contreras (R) | 1 | 0 | First and Second |
Go to play | Strikeout | September 5, 2006 | Boston Red Sox | Chicago White Sox | Javier Vazquez (R) | 8 | 2 | Bases Empty |
Go to play | Strikeout | September 5, 2006 | Boston Red Sox | Chicago White Sox | Javier Vazquez (R) | 5 | 2 | Bases Empty |
Go to play | Out | September 5, 2006 | Boston Red Sox | Chicago White Sox | Javier Vazquez (R) | 3 | 2 | First and Second |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.