Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz Plays
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Out | September 19, 2007 | Boston Red Sox | Toronto Blue Jays | Jesse Litsch (R) | 6 | 2 | Bases Empty |
Go to play | Out | September 19, 2007 | Boston Red Sox | Toronto Blue Jays | Jesse Litsch (R) | 4 | 1 | Bases Empty |
Go to play | Walk | September 19, 2007 | Boston Red Sox | Toronto Blue Jays | Jesse Litsch (R) | 1 | 1 | First |
Go to play | Strikeout | September 18, 2007 | Boston Red Sox | Toronto Blue Jays | A.J. Burnett (R) | 7 | 2 | Bases Empty |
Go to play | Double | September 18, 2007 | Boston Red Sox | Toronto Blue Jays | A.J. Burnett (R) | 5 | 2 | First |
Go to play | Strikeout | September 18, 2007 | Boston Red Sox | Toronto Blue Jays | A.J. Burnett (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | September 18, 2007 | Boston Red Sox | Toronto Blue Jays | A.J. Burnett (R) | 1 | 1 | Third |
Go to play | Strikeout | September 17, 2007 | Boston Red Sox | Toronto Blue Jays | Dustin McGowan (R) | 9 | 1 | First |
Go to play | Strikeout | September 17, 2007 | Boston Red Sox | Toronto Blue Jays | Dustin McGowan (R) | 7 | 0 | Bases Empty |
Go to play | Out | September 17, 2007 | Boston Red Sox | Toronto Blue Jays | Dustin McGowan (R) | 4 | 1 | Second |
Go to play | Strikeout | September 17, 2007 | Boston Red Sox | Toronto Blue Jays | Dustin McGowan (R) | 1 | 2 | Bases Empty |
Go to play | Out | September 16, 2007 | Boston Red Sox | New York Yankees | Mariano Rivera (R) | 9 | 2 | Bases Loaded |
Go to play | Out | September 16, 2007 | Boston Red Sox | New York Yankees | Joba Chamberlain (R) | 8 | 1 | Bases Empty |
Go to play | Walk | September 16, 2007 | Boston Red Sox | New York Yankees | Roger Clemens (R) | 6 | 1 | Bases Empty |
Go to play | Strikeout | September 16, 2007 | Boston Red Sox | New York Yankees | Roger Clemens (R) | 3 | 1 | Bases Empty |
Go to play | Walk | September 16, 2007 | Boston Red Sox | New York Yankees | Roger Clemens (R) | 1 | 1 | Second |
Go to play | Walk | September 15, 2007 | Boston Red Sox | New York Yankees | Sean Henn (L) | 7 | 2 | First and Second |
Go to play | Double | September 15, 2007 | Boston Red Sox | New York Yankees | Chien-Ming Wang (R) | 6 | 2 | First and Third |
Go to play | Single | September 15, 2007 | Boston Red Sox | New York Yankees | Chien-Ming Wang (R) | 5 | 1 | First |
Go to play | Walk | September 15, 2007 | Boston Red Sox | New York Yankees | Chien-Ming Wang (R) | 3 | 2 | Bases Empty |
Go to play | Single | September 15, 2007 | Boston Red Sox | New York Yankees | Chien-Ming Wang (R) | 1 | 1 | First |
Go to play | Out | September 14, 2007 | Boston Red Sox | New York Yankees | Luis Vizcaino (R) | 8 | 0 | Bases Empty |
Go to play | Intentional Walk | September 14, 2007 | Boston Red Sox | New York Yankees | Jose Veras (R) | 6 | 1 | Second |
Go to play | Single | September 14, 2007 | Boston Red Sox | New York Yankees | Andy Pettitte (L) | 4 | 1 | Second |
Go to play | Double | September 14, 2007 | Boston Red Sox | New York Yankees | Andy Pettitte (L) | 3 | 1 | Bases Empty |
Go to play | Out | September 14, 2007 | Boston Red Sox | New York Yankees | Andy Pettitte (L) | 1 | 1 | First |
Go to play | Home Run | September 12, 2007 | Boston Red Sox | Tampa Bay Devil Rays | Alberto Reyes (R) | 9 | 1 | First |
Go to play | Out | September 12, 2007 | Boston Red Sox | Tampa Bay Devil Rays | Gary Glover (R) | 7 | 1 | Bases Empty |
Go to play | Out | September 12, 2007 | Boston Red Sox | Tampa Bay Devil Rays | Edwin Jackson (R) | 5 | 0 | First |
Go to play | Home Run | September 12, 2007 | Boston Red Sox | Tampa Bay Devil Rays | Edwin Jackson (R) | 3 | 0 | First and Second |
Go to play | Out | September 12, 2007 | Boston Red Sox | Tampa Bay Devil Rays | Edwin Jackson (R) | 1 | 1 | First |
Go to play | Home Run | September 11, 2007 | Boston Red Sox | Tampa Bay Devil Rays | Juan Salas (R) | 7 | 0 | Bases Empty |
Go to play | Single | September 11, 2007 | Boston Red Sox | Tampa Bay Devil Rays | Jon Switzer (L) | 6 | 0 | Bases Empty |
Go to play | Out | September 11, 2007 | Boston Red Sox | Tampa Bay Devil Rays | Scott Dohmann (R) | 4 | 2 | Second and Third |
Go to play | Out | September 11, 2007 | Boston Red Sox | Tampa Bay Devil Rays | Andy Sonnanstine (R) | 3 | 1 | First |
Go to play | Walk | September 11, 2007 | Boston Red Sox | Tampa Bay Devil Rays | Andy Sonnanstine (R) | 1 | 2 | Bases Empty |
Go to play | Out | September 10, 2007 | Boston Red Sox | Tampa Bay Devil Rays | Alberto Reyes (R) | 9 | 0 | Bases Empty |
Go to play | Out | September 9, 2007 | Boston Red Sox | Baltimore Orioles | Kurt Birkins (L) | 9 | 2 | Bases Empty |
Go to play | Out | September 9, 2007 | Boston Red Sox | Baltimore Orioles | Jamie Walker (L) | 7 | 0 | First |
Go to play | Strikeout | September 9, 2007 | Boston Red Sox | Baltimore Orioles | Jeremy Guthrie (R) | 5 | 0 | Bases Empty |
Go to play | Double | September 9, 2007 | Boston Red Sox | Baltimore Orioles | Jeremy Guthrie (R) | 3 | 2 | First |
Go to play | Out | September 9, 2007 | Boston Red Sox | Baltimore Orioles | Jeremy Guthrie (R) | 1 | 1 | Second |
Go to play | Walk | September 8, 2007 | Boston Red Sox | Baltimore Orioles | Jim Hoey (R) | 8 | 0 | Bases Empty |
Go to play | Double | September 8, 2007 | Boston Red Sox | Baltimore Orioles | Jon Leicester (R) | 5 | 1 | Bases Empty |
Go to play | Double | September 8, 2007 | Boston Red Sox | Baltimore Orioles | Jon Leicester (R) | 3 | 0 | Bases Empty |
Go to play | Home Run | September 8, 2007 | Boston Red Sox | Baltimore Orioles | Jon Leicester (R) | 1 | 1 | First |
Go to play | Out | September 7, 2007 | Boston Red Sox | Baltimore Orioles | Kurt Birkins (L) | 9 | 1 | Bases Empty |
Go to play | Walk | September 7, 2007 | Boston Red Sox | Baltimore Orioles | Brian Burres (L) | 7 | 1 | Second |
Go to play | Out | September 7, 2007 | Boston Red Sox | Baltimore Orioles | Brian Burres (L) | 5 | 0 | Bases Empty |
Go to play | Single | September 7, 2007 | Boston Red Sox | Baltimore Orioles | Daniel Cabrera (R) | 3 | 1 | Bases Empty |
Go to play | Out | September 7, 2007 | Boston Red Sox | Baltimore Orioles | Daniel Cabrera (R) | 1 | 1 | Second |
Go to play | Intentional Walk | September 6, 2007 | Boston Red Sox | Baltimore Orioles | Danys Baez (R) | 9 | 2 | Third |
Go to play | Out | September 6, 2007 | Boston Red Sox | Baltimore Orioles | Jamie Walker (L) | 8 | 0 | Bases Empty |
Go to play | Home Run | September 6, 2007 | Boston Red Sox | Baltimore Orioles | Rocky Cherry (R) | 5 | 1 | Bases Empty |
Go to play | Out | September 6, 2007 | Boston Red Sox | Baltimore Orioles | Garrett Olson (L) | 3 | 1 | Second and Third |
Go to play | Out | September 6, 2007 | Boston Red Sox | Baltimore Orioles | Garrett Olson (L) | 1 | 2 | Bases Empty |
Go to play | Out | September 5, 2007 | Boston Red Sox | Toronto Blue Jays | Jeremy Accardo (R) | 9 | 1 | Bases Empty |
Go to play | Single | September 5, 2007 | Boston Red Sox | Toronto Blue Jays | Scott Downs (L) | 7 | 1 | First |
Go to play | Out | September 5, 2007 | Boston Red Sox | Toronto Blue Jays | Shaun Marcum (R) | 5 | 2 | First and Second |
Go to play | Single | September 5, 2007 | Boston Red Sox | Toronto Blue Jays | Shaun Marcum (R) | 3 | 2 | Bases Empty |
Go to play | Walk | September 5, 2007 | Boston Red Sox | Toronto Blue Jays | Shaun Marcum (R) | 1 | 1 | Second |
Go to play | Out | September 4, 2007 | Boston Red Sox | Toronto Blue Jays | Roy Halladay (R) | 7 | 1 | Bases Empty |
Go to play | Out | September 4, 2007 | Boston Red Sox | Toronto Blue Jays | Roy Halladay (R) | 4 | 2 | Second |
Go to play | Intentional Walk | September 4, 2007 | Boston Red Sox | Toronto Blue Jays | Roy Halladay (R) | 3 | 2 | Second |
Go to play | Out | September 4, 2007 | Boston Red Sox | Toronto Blue Jays | Roy Halladay (R) | 1 | 1 | First |
Go to play | Strikeout | September 3, 2007 | Boston Red Sox | Toronto Blue Jays | Jason Frasor (R) | 7 | 1 | Bases Empty |
Go to play | Out | September 3, 2007 | Boston Red Sox | Toronto Blue Jays | Josh Towers (R) | 5 | 2 | Bases Loaded |
Go to play | Single | September 3, 2007 | Boston Red Sox | Toronto Blue Jays | Joe Kennedy (L) | 4 | 1 | First and Second |
Go to play | Out | September 3, 2007 | Boston Red Sox | Toronto Blue Jays | Jesse Litsch (R) | 3 | 0 | Second and Third |
Go to play | Strikeout | September 3, 2007 | Boston Red Sox | Toronto Blue Jays | Jesse Litsch (R) | 1 | 0 | First and Second |
Go to play | Out | September 2, 2007 | Boston Red Sox | Baltimore Orioles | Jon Leicester (R) | 7 | 2 | Bases Empty |
Go to play | Intentional Walk | September 2, 2007 | Boston Red Sox | Baltimore Orioles | Daniel Cabrera (R) | 5 | 1 | Third |
Go to play | Out | September 2, 2007 | Boston Red Sox | Baltimore Orioles | Daniel Cabrera (R) | 3 | 1 | Bases Empty |
Go to play | Walk | September 2, 2007 | Boston Red Sox | Baltimore Orioles | Daniel Cabrera (R) | 1 | 1 | First |
Go to play | Out | September 1, 2007 | Boston Red Sox | Baltimore Orioles | Brian Burres (L) | 8 | 0 | First |
Go to play | Walk | September 1, 2007 | Boston Red Sox | Baltimore Orioles | Rocky Cherry (R) | 6 | 2 | Third |
Go to play | Double | September 1, 2007 | Boston Red Sox | Baltimore Orioles | Garrett Olson (L) | 4 | 2 | Bases Loaded |
Go to play | Walk | September 1, 2007 | Boston Red Sox | Baltimore Orioles | Garrett Olson (L) | 3 | 1 | Bases Empty |
Go to play | Walk | September 1, 2007 | Boston Red Sox | Baltimore Orioles | Garrett Olson (L) | 1 | 2 | Bases Empty |
Go to play | Out | August 31, 2007 | Boston Red Sox | Baltimore Orioles | Chad Bradford (R) | 8 | 1 | First and Second |
Go to play | Walk | August 31, 2007 | Boston Red Sox | Baltimore Orioles | Jon Leicester (R) | 7 | 0 | First |
Go to play | Hit by Pitch | August 31, 2007 | Boston Red Sox | Baltimore Orioles | Kurt Birkins (L) | 5 | 1 | First |
Go to play | Out | August 31, 2007 | Boston Red Sox | Baltimore Orioles | Radhames Liz (R) | 3 | 0 | First and Second |
Go to play | Home Run | August 31, 2007 | Boston Red Sox | Baltimore Orioles | Radhames Liz (R) | 1 | 2 | Bases Empty |
Go to play | Out | August 30, 2007 | Boston Red Sox | New York Yankees | Joba Chamberlain (R) | 9 | 0 | Bases Empty |
Go to play | Strikeout | August 30, 2007 | Boston Red Sox | New York Yankees | Chien-Ming Wang (R) | 6 | 2 | Bases Empty |
Go to play | Out | August 30, 2007 | Boston Red Sox | New York Yankees | Chien-Ming Wang (R) | 4 | 1 | Bases Empty |
Go to play | Strikeout | August 30, 2007 | Boston Red Sox | New York Yankees | Chien-Ming Wang (R) | 1 | 2 | Bases Empty |
Go to play | Out | August 29, 2007 | Boston Red Sox | New York Yankees | Kyle Farnsworth (R) | 8 | 0 | Bases Empty |
Go to play | Home Run | August 29, 2007 | Boston Red Sox | New York Yankees | Roger Clemens (R) | 6 | 1 | Bases Empty |
Go to play | Out | August 29, 2007 | Boston Red Sox | New York Yankees | Roger Clemens (R) | 3 | 2 | Third |
Go to play | Out | August 29, 2007 | Boston Red Sox | New York Yankees | Roger Clemens (R) | 1 | 2 | Bases Empty |
Go to play | Out | August 28, 2007 | Boston Red Sox | New York Yankees | Joba Chamberlain (R) | 8 | 0 | First |
Go to play | Strikeout | August 28, 2007 | Boston Red Sox | New York Yankees | Andy Pettitte (L) | 5 | 2 | First |
Go to play | Out | August 28, 2007 | Boston Red Sox | New York Yankees | Andy Pettitte (L) | 3 | 1 | First and Third |
Go to play | Out | August 28, 2007 | Boston Red Sox | New York Yankees | Andy Pettitte (L) | 1 | 2 | Bases Empty |
Go to play | Error | August 26, 2007 | Boston Red Sox | Chicago White Sox | Mike Myers (L) | 9 | 2 | First and Second |
Go to play | Out | August 26, 2007 | Boston Red Sox | Chicago White Sox | Ryan Bukvich (R) | 7 | 2 | Bases Empty |
Go to play | Home Run | August 26, 2007 | Boston Red Sox | Chicago White Sox | Javier Vazquez (R) | 5 | 2 | First |
Go to play | Walk | August 26, 2007 | Boston Red Sox | Chicago White Sox | Javier Vazquez (R) | 4 | 1 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.