Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz Plays
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Walk | October 4, 2015 | Boston Red Sox | Cleveland Indians | Kyle Crockett (L) | 6 | 1 | Bases Empty |
Go to play | Out | October 4, 2015 | Boston Red Sox | Cleveland Indians | Danny Salazar (R) | 3 | 2 | First and Second |
Go to play | Double | October 4, 2015 | Boston Red Sox | Cleveland Indians | Danny Salazar (R) | 1 | 2 | Third |
Go to play | Out | October 2, 2015 | Boston Red Sox | Cleveland Indians | Josh Tomlin (R) | 6 | 2 | First |
Go to play | Home Run | October 2, 2015 | Boston Red Sox | Cleveland Indians | Josh Tomlin (R) | 4 | 2 | First |
Go to play | Out | October 2, 2015 | Boston Red Sox | Cleveland Indians | Josh Tomlin (R) | 2 | 0 | Bases Empty |
Go to play | Double | September 30, 2015 | Boston Red Sox | New York Yankees | Justin Wilson (L) | 6 | 0 | Bases Empty |
Go to play | Single | September 30, 2015 | Boston Red Sox | New York Yankees | Masahiro Tanaka (R) | 3 | 1 | Third |
Go to play | Walk | September 30, 2015 | Boston Red Sox | New York Yankees | Masahiro Tanaka (R) | 1 | 2 | First |
Go to play | Out | September 29, 2015 | Boston Red Sox | New York Yankees | Michael Pineda (R) | 5 | 2 | Bases Empty |
Go to play | Out | September 29, 2015 | Boston Red Sox | New York Yankees | Michael Pineda (R) | 3 | 0 | Bases Empty |
Go to play | Double | September 29, 2015 | Boston Red Sox | New York Yankees | Michael Pineda (R) | 1 | 1 | First |
Go to play | Out | September 27, 2015 | Boston Red Sox | Baltimore Orioles | Ubaldo Jimenez (R) | 6 | 0 | First |
Go to play | Error | September 27, 2015 | Boston Red Sox | Baltimore Orioles | Ubaldo Jimenez (R) | 4 | 0 | Bases Empty |
Go to play | Out | September 27, 2015 | Boston Red Sox | Baltimore Orioles | Ubaldo Jimenez (R) | 1 | 2 | Bases Empty |
Go to play | Double | September 25, 2015 | Boston Red Sox | Baltimore Orioles | Brian Matusz (L) | 8 | 0 | First |
Go to play | Double | September 25, 2015 | Boston Red Sox | Baltimore Orioles | Kevin Gausman (R) | 6 | 0 | First and Second |
Go to play | Out | September 25, 2015 | Boston Red Sox | Baltimore Orioles | Kevin Gausman (R) | 4 | 0 | Bases Empty |
Go to play | Double | September 25, 2015 | Boston Red Sox | Baltimore Orioles | Kevin Gausman (R) | 2 | 0 | Bases Empty |
Go to play | Out | September 24, 2015 | Boston Red Sox | Tampa Bay Rays | Brad Boxberger (R) | 9 | 1 | First |
Go to play | Strikeout | September 24, 2015 | Boston Red Sox | Tampa Bay Rays | Erasmo Ramirez (R) | 7 | 0 | Bases Empty |
Go to play | Single | September 24, 2015 | Boston Red Sox | Tampa Bay Rays | Erasmo Ramirez (R) | 4 | 1 | Bases Empty |
Go to play | Home Run | September 24, 2015 | Boston Red Sox | Tampa Bay Rays | Erasmo Ramirez (R) | 1 | 2 | Second |
Go to play | Out | September 23, 2015 | Boston Red Sox | Tampa Bay Rays | Brad Boxberger (R) | 9 | 2 | Second and Third |
Go to play | Out | September 23, 2015 | Boston Red Sox | Tampa Bay Rays | Xavier Cedeno (L) | 8 | 0 | First |
Go to play | Strikeout | September 23, 2015 | Boston Red Sox | Tampa Bay Rays | Drew Smyly (L) | 6 | 1 | Bases Empty |
Go to play | Walk | September 23, 2015 | Boston Red Sox | Tampa Bay Rays | Drew Smyly (L) | 4 | 1 | Bases Empty |
Go to play | Walk | September 23, 2015 | Boston Red Sox | Tampa Bay Rays | Drew Smyly (L) | 1 | 2 | Third |
Go to play | Out | September 22, 2015 | Boston Red Sox | Tampa Bay Rays | Enny Romero (L) | 8 | 2 | Bases Empty |
Go to play | Out | September 22, 2015 | Boston Red Sox | Tampa Bay Rays | Matt Moore (L) | 5 | 2 | First |
Go to play | Out | September 22, 2015 | Boston Red Sox | Tampa Bay Rays | Matt Moore (L) | 3 | 0 | Second |
Go to play | Walk | September 22, 2015 | Boston Red Sox | Tampa Bay Rays | Matt Moore (L) | 1 | 1 | First and Second |
Go to play | Error | September 21, 2015 | Boston Red Sox | Tampa Bay Rays | Brandon Gomes (R) | 8 | 2 | Bases Empty |
Go to play | Out | September 21, 2015 | Boston Red Sox | Tampa Bay Rays | Alex Colome (R) | 7 | 0 | Second and Third |
Go to play | Out | September 21, 2015 | Boston Red Sox | Tampa Bay Rays | Chris Archer (R) | 5 | 2 | First and Second |
Go to play | Out | September 21, 2015 | Boston Red Sox | Tampa Bay Rays | Chris Archer (R) | 4 | 0 | Bases Empty |
Go to play | Out | September 21, 2015 | Boston Red Sox | Tampa Bay Rays | Chris Archer (R) | 1 | 1 | Second and Third |
Go to play | Out | September 20, 2015 | Boston Red Sox | Toronto Blue Jays | LaTroy Hawkins (R) | 9 | 2 | Bases Empty |
Go to play | Strikeout | September 20, 2015 | Boston Red Sox | Toronto Blue Jays | Brett Cecil (L) | 7 | 1 | Second |
Go to play | Walk | September 20, 2015 | Boston Red Sox | Toronto Blue Jays | Mark Buehrle (L) | 5 | 2 | First and Third |
Go to play | Out | September 20, 2015 | Boston Red Sox | Toronto Blue Jays | Mark Buehrle (L) | 4 | 0 | First |
Go to play | Out | September 20, 2015 | Boston Red Sox | Toronto Blue Jays | Mark Buehrle (L) | 1 | 1 | First and Third |
Go to play | Single | September 19, 2015 | Boston Red Sox | Toronto Blue Jays | Aaron Sanchez (R) | 9 | 2 | First and Second |
Go to play | Strikeout | September 19, 2015 | Boston Red Sox | Toronto Blue Jays | Brett Cecil (L) | 8 | 1 | Bases Empty |
Go to play | Out | September 19, 2015 | Boston Red Sox | Toronto Blue Jays | R.A. Dickey (R) | 6 | 0 | Bases Empty |
Go to play | Out | September 19, 2015 | Boston Red Sox | Toronto Blue Jays | R.A. Dickey (R) | 3 | 2 | Second |
Go to play | Out | September 19, 2015 | Boston Red Sox | Toronto Blue Jays | R.A. Dickey (R) | 1 | 2 | Third |
Go to play | Single | September 18, 2015 | Boston Red Sox | Toronto Blue Jays | Aaron Sanchez (R) | 9 | 1 | Bases Empty |
Go to play | Out | September 18, 2015 | Boston Red Sox | Toronto Blue Jays | Marcus Stroman (R) | 6 | 2 | Bases Empty |
Go to play | Out | September 18, 2015 | Boston Red Sox | Toronto Blue Jays | Marcus Stroman (R) | 4 | 1 | First |
Go to play | Out | September 18, 2015 | Boston Red Sox | Toronto Blue Jays | Marcus Stroman (R) | 2 | 0 | Bases Empty |
Go to play | Out | September 16, 2015 | Boston Red Sox | Baltimore Orioles | Jason Garcia (R) | 6 | 2 | Second and Third |
Go to play | Out | September 16, 2015 | Boston Red Sox | Baltimore Orioles | Jorge Rondon (R) | 4 | 2 | Bases Empty |
Go to play | Single | September 16, 2015 | Boston Red Sox | Baltimore Orioles | Mike Wright (R) | 3 | 2 | Bases Empty |
Go to play | Home Run | September 16, 2015 | Boston Red Sox | Baltimore Orioles | Mike Wright (R) | 2 | 0 | Bases Empty |
Go to play | Intentional Walk | September 15, 2015 | Boston Red Sox | Baltimore Orioles | Brad Brach (R) | 12 | 2 | Second |
Go to play | Strikeout | September 15, 2015 | Boston Red Sox | Baltimore Orioles | Zachary Britton (L) | 10 | 0 | Bases Empty |
Go to play | Out | September 15, 2015 | Boston Red Sox | Baltimore Orioles | Brian Matusz (L) | 7 | 2 | Bases Empty |
Go to play | Out | September 15, 2015 | Boston Red Sox | Baltimore Orioles | Ubaldo Jimenez (R) | 5 | 0 | First and Third |
Go to play | Walk | September 15, 2015 | Boston Red Sox | Baltimore Orioles | Ubaldo Jimenez (R) | 3 | 2 | First and Second |
Go to play | Strikeout | September 15, 2015 | Boston Red Sox | Baltimore Orioles | Ubaldo Jimenez (R) | 1 | 2 | First |
Go to play | Out | September 14, 2015 | Boston Red Sox | Baltimore Orioles | Brian Matusz (L) | 8 | 1 | First and Second |
Go to play | Out | September 14, 2015 | Boston Red Sox | Baltimore Orioles | Kevin Gausman (R) | 6 | 0 | Bases Empty |
Go to play | Strikeout | September 14, 2015 | Boston Red Sox | Baltimore Orioles | Kevin Gausman (R) | 4 | 0 | First |
Go to play | Walk | September 14, 2015 | Boston Red Sox | Baltimore Orioles | Kevin Gausman (R) | 1 | 2 | First |
Go to play | Single | September 12, 2015 | Boston Red Sox | Tampa Bay Rays | C.J. Riefenhauser (L) | 7 | 0 | Bases Empty |
Go to play | Home Run | September 12, 2015 | Boston Red Sox | Tampa Bay Rays | Matt Moore (L) | 5 | 0 | Bases Empty |
Go to play | Out | September 12, 2015 | Boston Red Sox | Tampa Bay Rays | Matt Moore (L) | 3 | 1 | Bases Empty |
Go to play | Home Run | September 12, 2015 | Boston Red Sox | Tampa Bay Rays | Matt Moore (L) | 1 | 1 | First and Second |
Go to play | Strikeout | September 11, 2015 | Boston Red Sox | Tampa Bay Rays | Brad Boxberger (R) | 9 | 1 | First |
Go to play | Intentional Walk | September 11, 2015 | Boston Red Sox | Tampa Bay Rays | Steve Geltz (R) | 7 | 2 | Second |
Go to play | Single | September 11, 2015 | Boston Red Sox | Tampa Bay Rays | Chris Archer (R) | 6 | 0 | First |
Go to play | Out | September 11, 2015 | Boston Red Sox | Tampa Bay Rays | Chris Archer (R) | 4 | 0 | Bases Empty |
Go to play | Double | September 11, 2015 | Boston Red Sox | Tampa Bay Rays | Chris Archer (R) | 1 | 2 | First |
Go to play | Out | September 9, 2015 | Boston Red Sox | Toronto Blue Jays | Jeff Francis (L) | 6 | 1 | Bases Empty |
Go to play | Intentional Walk | September 9, 2015 | Boston Red Sox | Toronto Blue Jays | Steve Delabar (R) | 5 | 0 | Second |
Go to play | Home Run | September 9, 2015 | Boston Red Sox | Toronto Blue Jays | Drew Hutchison (R) | 3 | 2 | First and Second |
Go to play | Out | September 9, 2015 | Boston Red Sox | Toronto Blue Jays | Drew Hutchison (R) | 2 | 0 | Bases Empty |
Go to play | Walk | September 8, 2015 | Boston Red Sox | Toronto Blue Jays | Aaron Sanchez (R) | 9 | 1 | Bases Empty |
Go to play | Out | September 8, 2015 | Boston Red Sox | Toronto Blue Jays | R.A. Dickey (R) | 6 | 1 | First and Second |
Go to play | Strikeout | September 8, 2015 | Boston Red Sox | Toronto Blue Jays | R.A. Dickey (R) | 4 | 1 | Bases Empty |
Go to play | Out | September 8, 2015 | Boston Red Sox | Toronto Blue Jays | R.A. Dickey (R) | 2 | 0 | Bases Empty |
Go to play | Walk | September 7, 2015 | Boston Red Sox | Toronto Blue Jays | Jeff Francis (L) | 8 | 2 | Bases Empty |
Go to play | Strikeout | September 7, 2015 | Boston Red Sox | Toronto Blue Jays | Liam Hendriks (R) | 6 | 1 | Second |
Go to play | Out | September 7, 2015 | Boston Red Sox | Toronto Blue Jays | Ryan Tepera (R) | 4 | 2 | Bases Loaded |
Go to play | Double | September 7, 2015 | Boston Red Sox | Toronto Blue Jays | Mark Buehrle (L) | 3 | 2 | Third |
Go to play | Double | September 7, 2015 | Boston Red Sox | Toronto Blue Jays | Mark Buehrle (L) | 2 | 0 | Bases Empty |
Go to play | Out | September 6, 2015 | Boston Red Sox | Philadelphia Phillies | Jerad Eickhoff (R) | 2 | 1 | Bases Loaded |
Go to play | Home Run | September 6, 2015 | Boston Red Sox | Philadelphia Phillies | Jerad Eickhoff (R) | 1 | 2 | First |
Go to play | Out | September 5, 2015 | Boston Red Sox | Philadelphia Phillies | Ken Giles (R) | 8 | 2 | Second and Third |
Go to play | Out | September 5, 2015 | Boston Red Sox | Philadelphia Phillies | Jerome Williams (R) | 6 | 2 | Third |
Go to play | Home Run | September 5, 2015 | Boston Red Sox | Philadelphia Phillies | Jerome Williams (R) | 4 | 2 | Bases Empty |
Go to play | Single | September 5, 2015 | Boston Red Sox | Philadelphia Phillies | Alec Asher (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | September 5, 2015 | Boston Red Sox | Philadelphia Phillies | Alec Asher (R) | 1 | 2 | Third |
Go to play | Double | September 4, 2015 | Boston Red Sox | Philadelphia Phillies | Jeanmar Gomez (R) | 7 | 2 | First |
Go to play | Strikeout | September 4, 2015 | Boston Red Sox | Philadelphia Phillies | Adam Morgan (L) | 5 | 2 | Second |
Go to play | Out | September 4, 2015 | Boston Red Sox | Philadelphia Phillies | Adam Morgan (L) | 3 | 2 | First |
Go to play | Strikeout | September 4, 2015 | Boston Red Sox | Philadelphia Phillies | Adam Morgan (L) | 1 | 0 | First and Second |
Go to play | Strikeout | September 2, 2015 | Boston Red Sox | New York Yankees | Masahiro Tanaka (R) | 6 | 0 | Bases Empty |
Go to play | Out | September 2, 2015 | Boston Red Sox | New York Yankees | Masahiro Tanaka (R) | 3 | 2 | First |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.