Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz Plays
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Walk | October 10, 2016 | Boston Red Sox | Cleveland Indians | Cody Allen (R) | 8 | 2 | First |
Go to play | Out | October 10, 2016 | Boston Red Sox | Cleveland Indians | Andrew Miller (L) | 6 | 1 | Second and Third |
Go to play | Out | October 10, 2016 | Boston Red Sox | Cleveland Indians | Josh Tomlin (R) | 4 | 2 | Bases Empty |
Go to play | Walk | October 10, 2016 | Boston Red Sox | Cleveland Indians | Josh Tomlin (R) | 2 | 0 | Bases Empty |
Go to play | Out | October 7, 2016 | Boston Red Sox | Cleveland Indians | Bryan Shaw (R) | 9 | 0 | Bases Empty |
Go to play | Out | October 7, 2016 | Boston Red Sox | Cleveland Indians | Corey Kluber (R) | 6 | 2 | First |
Go to play | Out | October 7, 2016 | Boston Red Sox | Cleveland Indians | Corey Kluber (R) | 4 | 1 | First and Second |
Go to play | Out | October 7, 2016 | Boston Red Sox | Cleveland Indians | Corey Kluber (R) | 2 | 0 | Bases Empty |
Go to play | Double | October 6, 2016 | Boston Red Sox | Cleveland Indians | Cody Allen (R) | 8 | 1 | Bases Empty |
Go to play | Strikeout | October 6, 2016 | Boston Red Sox | Cleveland Indians | Andrew Miller (L) | 5 | 2 | First and Second |
Go to play | Out | October 6, 2016 | Boston Red Sox | Cleveland Indians | Trevor Bauer (R) | 4 | 0 | Bases Empty |
Go to play | Out | October 6, 2016 | Boston Red Sox | Cleveland Indians | Trevor Bauer (R) | 1 | 1 | First and Third |
Go to play | Out | October 2, 2016 | Boston Red Sox | Toronto Blue Jays | Roberto Osuna (R) | 9 | 1 | Bases Empty |
Go to play | Out | October 2, 2016 | Boston Red Sox | Toronto Blue Jays | Aaron Sanchez (R) | 7 | 1 | Bases Empty |
Go to play | Strikeout | October 2, 2016 | Boston Red Sox | Toronto Blue Jays | Aaron Sanchez (R) | 4 | 2 | Bases Empty |
Go to play | Strikeout | October 2, 2016 | Boston Red Sox | Toronto Blue Jays | Aaron Sanchez (R) | 2 | 0 | Bases Empty |
Go to play | Single | October 1, 2016 | Boston Red Sox | Toronto Blue Jays | J.A. Happ (L) | 5 | 1 | Bases Empty |
Go to play | Out | October 1, 2016 | Boston Red Sox | Toronto Blue Jays | J.A. Happ (L) | 2 | 2 | First and Second |
Go to play | Walk | October 1, 2016 | Boston Red Sox | Toronto Blue Jays | J.A. Happ (L) | 1 | 1 | First |
Go to play | Home Run | September 30, 2016 | Boston Red Sox | Toronto Blue Jays | Brett Cecil (L) | 7 | 1 | First |
Go to play | Out | September 30, 2016 | Boston Red Sox | Toronto Blue Jays | Marco Estrada (R) | 5 | 2 | Second |
Go to play | Out | September 30, 2016 | Boston Red Sox | Toronto Blue Jays | Marco Estrada (R) | 3 | 2 | Second |
Go to play | Single | September 30, 2016 | Boston Red Sox | Toronto Blue Jays | Marco Estrada (R) | 1 | 2 | Second |
Go to play | Walk | September 29, 2016 | Boston Red Sox | New York Yankees | CC Sabathia (L) | 4 | 1 | Bases Empty |
Go to play | Strikeout | September 29, 2016 | Boston Red Sox | New York Yankees | CC Sabathia (L) | 2 | 0 | Bases Empty |
Go to play | Out | September 28, 2016 | Boston Red Sox | New York Yankees | James Pazos (L) | 9 | 2 | First |
Go to play | Intentional Walk | September 28, 2016 | Boston Red Sox | New York Yankees | Adam Warren (R) | 8 | 1 | Second and Third |
Go to play | Out | September 28, 2016 | Boston Red Sox | New York Yankees | Bryan Mitchell (R) | 6 | 2 | Bases Empty |
Go to play | Strikeout | September 28, 2016 | Boston Red Sox | New York Yankees | Bryan Mitchell (R) | 4 | 1 | Bases Empty |
Go to play | Out | September 28, 2016 | Boston Red Sox | New York Yankees | Bryan Mitchell (R) | 1 | 2 | Bases Empty |
Go to play | Strikeout | September 27, 2016 | Boston Red Sox | New York Yankees | Tyler Clippard (R) | 9 | 2 | First and Second |
Go to play | Out | September 27, 2016 | Boston Red Sox | New York Yankees | Blake Parker (R) | 7 | 2 | First and Second |
Go to play | Strikeout | September 27, 2016 | Boston Red Sox | New York Yankees | Luis Cessa (R) | 6 | 0 | Second and Third |
Go to play | Out | September 27, 2016 | Boston Red Sox | New York Yankees | Luis Cessa (R) | 4 | 0 | First |
Go to play | Out | September 27, 2016 | Boston Red Sox | New York Yankees | Luis Cessa (R) | 1 | 2 | Bases Empty |
Go to play | Double | September 25, 2016 | Boston Red Sox | Tampa Bay Rays | Eddie Gamboa (R) | 10 | 1 | First |
Go to play | Strikeout | September 25, 2016 | Boston Red Sox | Tampa Bay Rays | Erasmo Ramirez (R) | 7 | 2 | Bases Empty |
Go to play | Single | September 25, 2016 | Boston Red Sox | Tampa Bay Rays | Justin Marks (L) | 5 | 0 | First |
Go to play | Strikeout | September 25, 2016 | Boston Red Sox | Tampa Bay Rays | Jake Odorizzi (R) | 3 | 0 | Second |
Go to play | Single | September 25, 2016 | Boston Red Sox | Tampa Bay Rays | Jake Odorizzi (R) | 1 | 1 | First |
Go to play | Single | September 24, 2016 | Boston Red Sox | Tampa Bay Rays | Eddie Gamboa (R) | 8 | 0 | Bases Empty |
Go to play | Out | September 24, 2016 | Boston Red Sox | Tampa Bay Rays | Matt Andriese (R) | 6 | 1 | First |
Go to play | Out | September 24, 2016 | Boston Red Sox | Tampa Bay Rays | Matt Andriese (R) | 4 | 0 | Bases Empty |
Go to play | Out | September 24, 2016 | Boston Red Sox | Tampa Bay Rays | Matt Andriese (R) | 1 | 2 | Bases Empty |
Go to play | Out | September 23, 2016 | Boston Red Sox | Tampa Bay Rays | Brad Boxberger (R) | 9 | 1 | First |
Go to play | Single | September 23, 2016 | Boston Red Sox | Tampa Bay Rays | Dana Eveland (L) | 7 | 2 | Bases Empty |
Go to play | Out | September 23, 2016 | Boston Red Sox | Tampa Bay Rays | Chris Archer (R) | 5 | 1 | Bases Empty |
Go to play | Out | September 23, 2016 | Boston Red Sox | Tampa Bay Rays | Chris Archer (R) | 3 | 1 | Bases Empty |
Go to play | Home Run | September 23, 2016 | Boston Red Sox | Tampa Bay Rays | Chris Archer (R) | 1 | 1 | First |
Go to play | Single | September 22, 2016 | Boston Red Sox | Baltimore Orioles | Zachary Britton (L) | 9 | 1 | Bases Empty |
Go to play | Out | September 22, 2016 | Boston Red Sox | Baltimore Orioles | Donnie Hart (L) | 7 | 0 | Bases Empty |
Go to play | Strikeout | September 22, 2016 | Boston Red Sox | Baltimore Orioles | Vance Worley (R) | 4 | 1 | First and Second |
Go to play | Walk | September 22, 2016 | Boston Red Sox | Baltimore Orioles | Chris Tillman (R) | 2 | 2 | Bases Loaded |
Go to play | Walk | September 22, 2016 | Boston Red Sox | Baltimore Orioles | Chris Tillman (R) | 1 | 2 | First |
Go to play | Strikeout | September 21, 2016 | Boston Red Sox | Baltimore Orioles | Oliver Drake (R) | 7 | 1 | Bases Empty |
Go to play | Walk | September 21, 2016 | Boston Red Sox | Baltimore Orioles | Ubaldo Jimenez (R) | 6 | 0 | Bases Empty |
Go to play | Strikeout | September 21, 2016 | Boston Red Sox | Baltimore Orioles | Ubaldo Jimenez (R) | 3 | 2 | Bases Empty |
Go to play | Single | September 21, 2016 | Boston Red Sox | Baltimore Orioles | Ubaldo Jimenez (R) | 1 | 2 | Bases Empty |
Go to play | Out | September 20, 2016 | Boston Red Sox | Baltimore Orioles | Donnie Hart (L) | 9 | 2 | Bases Empty |
Go to play | Home Run | September 20, 2016 | Boston Red Sox | Baltimore Orioles | Kevin Gausman (R) | 7 | 1 | First and Second |
Go to play | Out | September 20, 2016 | Boston Red Sox | Baltimore Orioles | Kevin Gausman (R) | 5 | 1 | First |
Go to play | Single | September 20, 2016 | Boston Red Sox | Baltimore Orioles | Kevin Gausman (R) | 3 | 1 | First |
Go to play | Out | September 20, 2016 | Boston Red Sox | Baltimore Orioles | Kevin Gausman (R) | 1 | 1 | First |
Go to play | Hit by Pitch | September 19, 2016 | Boston Red Sox | Baltimore Orioles | Tyler Wilson (R) | 7 | 2 | First |
Go to play | Home Run | September 19, 2016 | Boston Red Sox | Baltimore Orioles | Dylan Bundy (R) | 5 | 1 | First |
Go to play | Out | September 19, 2016 | Boston Red Sox | Baltimore Orioles | Dylan Bundy (R) | 3 | 1 | First |
Go to play | Out | September 19, 2016 | Boston Red Sox | Baltimore Orioles | Dylan Bundy (R) | 1 | 1 | Second |
Go to play | Strikeout | September 18, 2016 | Boston Red Sox | New York Yankees | Blake Parker (R) | 6 | 0 | First and Second |
Go to play | Out | September 17, 2016 | Boston Red Sox | New York Yankees | Tom Layne (L) | 7 | 0 | Second |
Go to play | Walk | September 17, 2016 | Boston Red Sox | New York Yankees | Luis Severino (R) | 5 | 2 | Bases Empty |
Go to play | Out | September 17, 2016 | Boston Red Sox | New York Yankees | Bryan Mitchell (R) | 3 | 1 | Third |
Go to play | Strikeout | September 17, 2016 | Boston Red Sox | New York Yankees | Bryan Mitchell (R) | 1 | 2 | Bases Empty |
Go to play | Intentional Walk | September 16, 2016 | Boston Red Sox | New York Yankees | Kirby Yates (R) | 7 | 0 | Second and Third |
Go to play | Double | September 16, 2016 | Boston Red Sox | New York Yankees | James Pazos (L) | 6 | 0 | Bases Empty |
Go to play | Strikeout | September 16, 2016 | Boston Red Sox | New York Yankees | Luis Cessa (R) | 3 | 2 | Bases Empty |
Go to play | Single | September 16, 2016 | Boston Red Sox | New York Yankees | Luis Cessa (R) | 1 | 1 | Second |
Go to play | Single | September 15, 2016 | Boston Red Sox | New York Yankees | Dellin Betances (R) | 9 | 2 | First and Second |
Go to play | Home Run | September 15, 2016 | Boston Red Sox | New York Yankees | Adam Warren (R) | 8 | 1 | Bases Empty |
Go to play | Out | September 15, 2016 | Boston Red Sox | New York Yankees | Masahiro Tanaka (R) | 5 | 2 | Third |
Go to play | Out | September 15, 2016 | Boston Red Sox | New York Yankees | Masahiro Tanaka (R) | 3 | 1 | Bases Loaded |
Go to play | Double | September 15, 2016 | Boston Red Sox | New York Yankees | Masahiro Tanaka (R) | 1 | 2 | Bases Empty |
Go to play | Out | September 14, 2016 | Boston Red Sox | Baltimore Orioles | Zachary Britton (L) | 9 | 0 | Bases Empty |
Go to play | Out | September 14, 2016 | Boston Red Sox | Baltimore Orioles | Kevin Gausman (R) | 6 | 2 | Bases Empty |
Go to play | Out | September 14, 2016 | Boston Red Sox | Baltimore Orioles | Kevin Gausman (R) | 4 | 1 | Bases Empty |
Go to play | Error | September 14, 2016 | Boston Red Sox | Baltimore Orioles | Kevin Gausman (R) | 1 | 2 | Bases Empty |
Go to play | Out | September 13, 2016 | Boston Red Sox | Baltimore Orioles | Zachary Britton (L) | 9 | 2 | Bases Empty |
Go to play | Out | September 13, 2016 | Boston Red Sox | Baltimore Orioles | Donnie Hart (L) | 7 | 1 | First |
Go to play | Single | September 13, 2016 | Boston Red Sox | Baltimore Orioles | Dylan Bundy (R) | 5 | 0 | Bases Empty |
Go to play | Out | September 13, 2016 | Boston Red Sox | Baltimore Orioles | Dylan Bundy (R) | 2 | 2 | Bases Loaded |
Go to play | Out | September 13, 2016 | Boston Red Sox | Baltimore Orioles | Dylan Bundy (R) | 1 | 1 | Second |
Go to play | Home Run | September 12, 2016 | Boston Red Sox | Baltimore Orioles | Oliver Drake (R) | 6 | 1 | Bases Empty |
Go to play | Out | September 12, 2016 | Boston Red Sox | Baltimore Orioles | Vance Worley (R) | 4 | 0 | Bases Empty |
Go to play | Walk | September 12, 2016 | Boston Red Sox | Baltimore Orioles | Wade Miley (L) | 2 | 1 | First and Second |
Go to play | Single | September 12, 2016 | Boston Red Sox | Baltimore Orioles | Wade Miley (L) | 1 | 0 | First and Second |
Go to play | Strikeout | September 11, 2016 | Boston Red Sox | Toronto Blue Jays | Matt Dermody (L) | 8 | 1 | Bases Empty |
Go to play | Home Run | September 11, 2016 | Boston Red Sox | Toronto Blue Jays | Joaquin Benoit (R) | 6 | 1 | First and Second |
Go to play | Out | September 11, 2016 | Boston Red Sox | Toronto Blue Jays | Brett Cecil (L) | 4 | 2 | Second |
Go to play | Out | September 11, 2016 | Boston Red Sox | Toronto Blue Jays | Aaron Sanchez (R) | 3 | 0 | Bases Empty |
Go to play | Walk | September 11, 2016 | Boston Red Sox | Toronto Blue Jays | Aaron Sanchez (R) | 1 | 2 | Bases Empty |
Go to play | Error | September 10, 2016 | Boston Red Sox | Toronto Blue Jays | Jason Grilli (R) | 8 | 2 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.