Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Mike Trout Plays
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Single | September 28, 2011 | Los Angeles Angels | Texas Rangers | Mike Adams (R) | 8 | 0 | Bases Empty |
Go to play | Single | September 28, 2011 | Los Angeles Angels | Texas Rangers | Matt Harrison (L) | 5 | 2 | First |
Go to play | Strikeout | September 28, 2011 | Los Angeles Angels | Texas Rangers | Matt Harrison (L) | 3 | 2 | First |
Go to play | Out | September 28, 2011 | Los Angeles Angels | Texas Rangers | Matt Harrison (L) | 1 | 1 | Bases Empty |
Go to play | Double | September 27, 2011 | Los Angeles Angels | Texas Rangers | Yoshinori Tateyama (R) | 8 | 0 | First |
Go to play | Out | September 27, 2011 | Los Angeles Angels | Texas Rangers | Colby Lewis (R) | 5 | 2 | Bases Empty |
Go to play | Out | September 27, 2011 | Los Angeles Angels | Texas Rangers | Colby Lewis (R) | 3 | 0 | Second |
Go to play | Walk | September 27, 2011 | Los Angeles Angels | Texas Rangers | Colby Lewis (R) | 1 | 0 | Bases Empty |
Go to play | Strikeout | September 26, 2011 | Los Angeles Angels | Texas Rangers | Mike Adams (R) | 8 | 2 | Bases Empty |
Go to play | Single | September 26, 2011 | Los Angeles Angels | Texas Rangers | Darren Oliver (L) | 6 | 2 | First and Third |
Go to play | Out | September 26, 2011 | Los Angeles Angels | Texas Rangers | Mark Hamburger (R) | 4 | 0 | First |
Go to play | Walk | September 26, 2011 | Los Angeles Angels | Texas Rangers | C.J. Wilson (L) | 2 | 1 | Bases Empty |
Go to play | Strikeout | September 23, 2011 | Los Angeles Angels | Oakland Athletics | Gio Gonzalez (L) | 8 | 0 | Bases Empty |
Go to play | Strikeout | September 23, 2011 | Los Angeles Angels | Oakland Athletics | Gio Gonzalez (L) | 5 | 1 | Second |
Go to play | Out | September 23, 2011 | Los Angeles Angels | Oakland Athletics | Gio Gonzalez (L) | 2 | 2 | First |
Go to play | Strikeout | September 20, 2011 | Los Angeles Angels | Toronto Blue Jays | Joel Carreno (R) | 7 | 1 | Bases Empty |
Go to play | Out | September 20, 2011 | Los Angeles Angels | Toronto Blue Jays | Kyle Drabek (R) | 5 | 0 | Bases Empty |
Go to play | Out | September 20, 2011 | Los Angeles Angels | Toronto Blue Jays | Brett Cecil (L) | 3 | 2 | Second and Third |
Go to play | Out | September 20, 2011 | Los Angeles Angels | Toronto Blue Jays | Brett Cecil (L) | 2 | 1 | Bases Empty |
Go to play | Strikeout | September 17, 2011 | Los Angeles Angels | Baltimore Orioles | Jim Johnson (R) | 9 | 2 | Third |
Go to play | Out | September 17, 2011 | Los Angeles Angels | Baltimore Orioles | Zachary Britton (L) | 7 | 1 | Second |
Go to play | Single | September 17, 2011 | Los Angeles Angels | Baltimore Orioles | Zachary Britton (L) | 5 | 1 | Bases Empty |
Go to play | Strikeout | September 17, 2011 | Los Angeles Angels | Baltimore Orioles | Zachary Britton (L) | 3 | 0 | Bases Empty |
Go to play | Strikeout | September 16, 2011 | Los Angeles Angels | Baltimore Orioles | Kevin Gregg (R) | 9 | 2 | Second |
Go to play | Out | September 16, 2011 | Los Angeles Angels | Baltimore Orioles | Willie Eyre (R) | 8 | 0 | Bases Empty |
Go to play | Strikeout | September 12, 2011 | Los Angeles Angels | Oakland Athletics | Grant Balfour (R) | 9 | 0 | Bases Empty |
Go to play | Strikeout | September 12, 2011 | Los Angeles Angels | Oakland Athletics | Gio Gonzalez (L) | 7 | 1 | Bases Empty |
Go to play | Out | September 12, 2011 | Los Angeles Angels | Oakland Athletics | Gio Gonzalez (L) | 4 | 2 | Second and Third |
Go to play | Strikeout | September 12, 2011 | Los Angeles Angels | Oakland Athletics | Gio Gonzalez (L) | 2 | 1 | Third |
Go to play | Strikeout | September 11, 2011 | Los Angeles Angels | New York Yankees | David Robertson (R) | 8 | 2 | Bases Empty |
Go to play | Out | September 11, 2011 | Los Angeles Angels | New York Yankees | Cory Wade (R) | 6 | 1 | Bases Empty |
Go to play | Out | September 11, 2011 | Los Angeles Angels | New York Yankees | Freddy Garcia (R) | 4 | 1 | Bases Empty |
Go to play | Strikeout | September 11, 2011 | Los Angeles Angels | New York Yankees | Freddy Garcia (R) | 2 | 1 | First |
Go to play | Strikeout | September 10, 2011 | Los Angeles Angels | New York Yankees | George Kontos (R) | 8 | 2 | First |
Go to play | Single | September 10, 2011 | Los Angeles Angels | New York Yankees | Hector Noesi (R) | 7 | 1 | First and Second |
Go to play | Double | September 10, 2011 | Los Angeles Angels | New York Yankees | CC Sabathia (L) | 6 | 0 | Bases Empty |
Go to play | Out | September 10, 2011 | Los Angeles Angels | New York Yankees | CC Sabathia (L) | 4 | 0 | Bases Empty |
Go to play | Out | September 10, 2011 | Los Angeles Angels | New York Yankees | CC Sabathia (L) | 2 | 0 | Bases Empty |
Go to play | Out | September 7, 2011 | Los Angeles Angels | Seattle Mariners | Charlie Furbush (L) | 8 | 0 | Bases Empty |
Go to play | Out | September 7, 2011 | Los Angeles Angels | Seattle Mariners | Charlie Furbush (L) | 5 | 1 | Bases Empty |
Go to play | Out | September 7, 2011 | Los Angeles Angels | Seattle Mariners | Charlie Furbush (L) | 2 | 2 | Bases Empty |
Go to play | Strikeout | September 6, 2011 | Los Angeles Angels | Seattle Mariners | Felix Hernandez (R) | 5 | 1 | Second |
Go to play | Strikeout | September 5, 2011 | Los Angeles Angels | Seattle Mariners | Cesar Jimenez (L) | 8 | 1 | Bases Empty |
Go to play | Out | September 5, 2011 | Los Angeles Angels | Seattle Mariners | Anthony Vasquez (L) | 6 | 0 | Bases Empty |
Go to play | Out | September 5, 2011 | Los Angeles Angels | Seattle Mariners | Anthony Vasquez (L) | 3 | 2 | Third |
Go to play | Strikeout | September 5, 2011 | Los Angeles Angels | Seattle Mariners | Anthony Vasquez (L) | 2 | 0 | Bases Empty |
Go to play | Out | September 4, 2011 | Los Angeles Angels | Minnesota Twins | Jim Hoey (R) | 8 | 1 | Bases Loaded |
Go to play | Out | September 4, 2011 | Los Angeles Angels | Minnesota Twins | Kevin Slowey (R) | 7 | 0 | First |
Go to play | Out | September 4, 2011 | Los Angeles Angels | Minnesota Twins | Kevin Slowey (R) | 5 | 0 | Bases Empty |
Go to play | Out | September 4, 2011 | Los Angeles Angels | Minnesota Twins | Kevin Slowey (R) | 3 | 0 | Bases Empty |
Go to play | Single | September 3, 2011 | Los Angeles Angels | Minnesota Twins | Matt Capps (R) | 8 | 2 | First |
Go to play | Double | September 3, 2011 | Los Angeles Angels | Minnesota Twins | Jose Mijares (L) | 6 | 2 | First and Second |
Go to play | Single | September 3, 2011 | Los Angeles Angels | Minnesota Twins | Phil Dumatrait (L) | 5 | 2 | Bases Empty |
Go to play | Walk | September 3, 2011 | Los Angeles Angels | Minnesota Twins | Lester Oliveros (R) | 3 | 1 | First and Second |
Go to play | Out | September 3, 2011 | Los Angeles Angels | Minnesota Twins | Brian Duensing (L) | 1 | 2 | Bases Empty |
Go to play | Walk | September 2, 2011 | Los Angeles Angels | Minnesota Twins | Jim Hoey (R) | 9 | 0 | Bases Empty |
Go to play | Hit by Pitch | September 1, 2011 | Los Angeles Angels | Seattle Mariners | Jamey Wright (R) | 9 | 2 | First |
Go to play | Out | September 1, 2011 | Los Angeles Angels | Seattle Mariners | Jamey Wright (R) | 7 | 0 | Bases Empty |
Go to play | Out | September 1, 2011 | Los Angeles Angels | Seattle Mariners | Charlie Furbush (L) | 4 | 1 | First |
Go to play | Out | September 1, 2011 | Los Angeles Angels | Seattle Mariners | Charlie Furbush (L) | 2 | 0 | Bases Empty |
Go to play | Out | August 31, 2011 | Los Angeles Angels | Seattle Mariners | Felix Hernandez (R) | 8 | 0 | Bases Empty |
Go to play | Out | August 31, 2011 | Los Angeles Angels | Seattle Mariners | Felix Hernandez (R) | 5 | 0 | Bases Empty |
Go to play | Single | August 31, 2011 | Los Angeles Angels | Seattle Mariners | Felix Hernandez (R) | 3 | 0 | Bases Empty |
Go to play | Strikeout | August 30, 2011 | Los Angeles Angels | Seattle Mariners | Chance Ruffin (R) | 9 | 0 | Second |
Go to play | Out | August 30, 2011 | Los Angeles Angels | Seattle Mariners | Josh Lueke (R) | 7 | 0 | Bases Empty |
Go to play | Walk | August 30, 2011 | Los Angeles Angels | Seattle Mariners | Jeff Gray (R) | 5 | 0 | Bases Loaded |
Go to play | Home Run | August 30, 2011 | Los Angeles Angels | Seattle Mariners | Anthony Vasquez (L) | 4 | 1 | First and Second |
Go to play | Home Run | August 30, 2011 | Los Angeles Angels | Seattle Mariners | Anthony Vasquez (L) | 2 | 1 | Bases Empty |
Go to play | Out | August 27, 2011 | Los Angeles Angels | Texas Rangers | Koji Uehara (R) | 7 | 2 | Third |
Go to play | Single | August 27, 2011 | Los Angeles Angels | Texas Rangers | C.J. Wilson (L) | 5 | 2 | First and Second |
Go to play | Home Run | August 27, 2011 | Los Angeles Angels | Texas Rangers | C.J. Wilson (L) | 4 | 2 | Bases Empty |
Go to play | Out | August 27, 2011 | Los Angeles Angels | Texas Rangers | C.J. Wilson (L) | 2 | 1 | First |
Go to play | Strikeout | August 26, 2011 | Los Angeles Angels | Texas Rangers | Mark Lowe (R) | 9 | 2 | Bases Empty |
Go to play | Single | August 26, 2011 | Los Angeles Angels | Texas Rangers | Yoshinori Tateyama (R) | 8 | 1 | First |
Go to play | Single | August 24, 2011 | Los Angeles Angels | Chicago White Sox | Josh Kinney (R) | 8 | 2 | Bases Empty |
Go to play | Out | August 21, 2011 | Los Angeles Angels | Baltimore Orioles | Brad Bergesen (R) | 7 | 0 | First |
Go to play | Single | August 21, 2011 | Los Angeles Angels | Baltimore Orioles | Brad Bergesen (R) | 5 | 2 | First |
Go to play | Walk | August 21, 2011 | Los Angeles Angels | Baltimore Orioles | Brian Matusz (L) | 4 | 0 | Bases Empty |
Go to play | Double | August 21, 2011 | Los Angeles Angels | Baltimore Orioles | Brian Matusz (L) | 2 | 2 | Bases Empty |
Go to play | Hit by Pitch | August 20, 2011 | Los Angeles Angels | Baltimore Orioles | Kevin Gregg (R) | 12 | 0 | First |
Go to play | Out | August 20, 2011 | Los Angeles Angels | Baltimore Orioles | Jim Johnson (R) | 9 | 1 | Bases Empty |
Go to play | Out | August 20, 2011 | Los Angeles Angels | Baltimore Orioles | Tommy Hunter (R) | 6 | 2 | Third |
Go to play | Out | August 20, 2011 | Los Angeles Angels | Baltimore Orioles | Tommy Hunter (R) | 4 | 0 | Bases Empty |
Go to play | Out | August 20, 2011 | Los Angeles Angels | Baltimore Orioles | Tommy Hunter (R) | 2 | 2 | Third |
Go to play | Home Run | August 19, 2011 | Los Angeles Angels | Baltimore Orioles | Kevin Gregg (R) | 8 | 1 | Bases Empty |
Go to play | Out | August 19, 2011 | Los Angeles Angels | Baltimore Orioles | Brad Bergesen (R) | 6 | 0 | Bases Empty |
Go to play | Strikeout | August 19, 2011 | Los Angeles Angels | Baltimore Orioles | Jo-Jo Reyes (L) | 4 | 0 | Bases Empty |
Go to play | Out | August 19, 2011 | Los Angeles Angels | Baltimore Orioles | Jo-Jo Reyes (L) | 1 | 2 | First |
Go to play | Strikeout | July 29, 2011 | Los Angeles Angels | Detroit Tigers | Daniel Schlereth (L) | 9 | 2 | First |
Go to play | Out | July 27, 2011 | Los Angeles Angels | Cleveland Indians | Chris Perez (R) | 9 | 1 | Second |
Go to play | Out | July 27, 2011 | Los Angeles Angels | Cleveland Indians | Joe Smith (R) | 7 | 0 | Bases Empty |
Go to play | Out | July 27, 2011 | Los Angeles Angels | Cleveland Indians | David Huff (L) | 5 | 0 | Third |
Go to play | Error | July 27, 2011 | Los Angeles Angels | Cleveland Indians | David Huff (L) | 3 | 1 | Bases Empty |
Go to play | Strikeout | July 24, 2011 | Los Angeles Angels | Baltimore Orioles | Chris Jakubauskas (R) | 9 | 2 | Third |
Go to play | Home Run | July 24, 2011 | Los Angeles Angels | Baltimore Orioles | Mark Worrell (R) | 8 | 1 | First and Second |
Go to play | Out | July 24, 2011 | Los Angeles Angels | Baltimore Orioles | Jeremy Guthrie (R) | 6 | 1 | Bases Empty |
Go to play | Out | July 24, 2011 | Los Angeles Angels | Baltimore Orioles | Jeremy Guthrie (R) | 4 | 1 | Second |
Go to play | Out | July 24, 2011 | Los Angeles Angels | Baltimore Orioles | Jeremy Guthrie (R) | 2 | 2 | Bases Empty |
Go to play | Error | July 22, 2011 | Los Angeles Angels | Baltimore Orioles | Kevin Gregg (R) | 9 | 0 | Bases Empty |
Go to play | Double | July 22, 2011 | Los Angeles Angels | Baltimore Orioles | Alfredo Simon (R) | 7 | 1 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.