Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Sandy Koufax: SO
Play | Date | Player Team | Opposing Team | Opposing Batter | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Strikeout | October 6, 1966 | Los Angeles Dodgers | Baltimore Orioles | Jim Palmer (R) | 5 | 1 | Third |
Go to play | Strikeout | October 6, 1966 | Los Angeles Dodgers | Baltimore Orioles | Andy Etchebarren (R) | 3 | 1 | Bases Empty |
Go to play | Strikeout | October 2, 1966 | Los Angeles Dodgers | Philadelphia Phillies | Jackie Brandt (R) | 9 | 2 | Second |
Go to play | Strikeout | October 2, 1966 | Los Angeles Dodgers | Philadelphia Phillies | Bob Uecker (R) | 9 | 0 | Second |
Go to play | Strikeout | October 2, 1966 | Los Angeles Dodgers | Philadelphia Phillies | Dick Allen (R) | 6 | 2 | Bases Empty |
Go to play | Strikeout | October 2, 1966 | Los Angeles Dodgers | Philadelphia Phillies | Dick Groat (R) | 6 | 1 | Bases Empty |
Go to play | Strikeout | October 2, 1966 | Los Angeles Dodgers | Philadelphia Phillies | Bob Uecker (R) | 5 | 0 | Bases Empty |
Go to play | Strikeout | October 2, 1966 | Los Angeles Dodgers | Philadelphia Phillies | Bill White (L) | 4 | 2 | First and Second |
Go to play | Strikeout | October 2, 1966 | Los Angeles Dodgers | Philadelphia Phillies | Dick Allen (R) | 4 | 0 | First |
Go to play | Strikeout | October 2, 1966 | Los Angeles Dodgers | Philadelphia Phillies | Bill White (L) | 2 | 1 | Bases Empty |
Go to play | Strikeout | October 2, 1966 | Los Angeles Dodgers | Philadelphia Phillies | Tony Taylor (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | October 2, 1966 | Los Angeles Dodgers | Philadelphia Phillies | Dick Allen (R) | 1 | 1 | First and Third |
Go to play | Strikeout | September 29, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Jerry Buchek (R) | 9 | 1 | Bases Empty |
Go to play | Strikeout | September 29, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Lou Brock (L) | 9 | 0 | Bases Empty |
Go to play | Strikeout | September 29, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Charley Smith (R) | 8 | 2 | Bases Empty |
Go to play | Strikeout | September 29, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Jerry Buchek (R) | 6 | 2 | Bases Empty |
Go to play | Strikeout | September 29, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Lou Brock (L) | 6 | 1 | Bases Empty |
Go to play | Strikeout | September 29, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Ted Savage (R) | 6 | 0 | Bases Empty |
Go to play | Strikeout | September 29, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Orlando Cepeda (R) | 4 | 2 | Bases Empty |
Go to play | Strikeout | September 29, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Curt Flood (R) | 4 | 1 | Bases Empty |
Go to play | Strikeout | September 29, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Jerry Buchek (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | September 29, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Al Jackson (L) | 3 | 1 | Bases Empty |
Go to play | Strikeout | September 29, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Ed Spiezio (R) | 2 | 2 | First |
Go to play | Strikeout | September 29, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Mike Shannon (R) | 2 | 0 | First |
Go to play | Strikeout | September 29, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Jerry Buchek (R) | 1 | 1 | Bases Empty |
Go to play | Strikeout | September 25, 1966 | Los Angeles Dodgers | Chicago Cubs | Ken Holtzman (R) | 7 | 2 | Bases Empty |
Go to play | Strikeout | September 25, 1966 | Los Angeles Dodgers | Chicago Cubs | Ernie Banks (R) | 6 | 1 | First |
Go to play | Strikeout | September 25, 1966 | Los Angeles Dodgers | Chicago Cubs | Ron Santo (R) | 6 | 0 | First |
Go to play | Strikeout | September 25, 1966 | Los Angeles Dodgers | Chicago Cubs | Randy Hundley (R) | 1 | 2 | First |
Go to play | Strikeout | September 25, 1966 | Los Angeles Dodgers | Chicago Cubs | Billy Williams (L) | 1 | 0 | Third |
Go to play | Strikeout | September 20, 1966 | Los Angeles Dodgers | Philadelphia Phillies | Dick Allen (R) | 9 | 0 | Bases Empty |
Go to play | Strikeout | September 20, 1966 | Los Angeles Dodgers | Philadelphia Phillies | Jackie Brandt (R) | 8 | 2 | First and Second |
Go to play | Strikeout | September 20, 1966 | Los Angeles Dodgers | Philadelphia Phillies | Chris Short (R) | 5 | 2 | Third |
Go to play | Strikeout | September 20, 1966 | Los Angeles Dodgers | Philadelphia Phillies | Cookie Rojas (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | September 20, 1966 | Los Angeles Dodgers | Philadelphia Phillies | Johnny Callison (L) | 1 | 1 | Bases Empty |
Go to play | Strikeout | September 20, 1966 | Los Angeles Dodgers | Philadelphia Phillies | Cookie Rojas (R) | 1 | 0 | Bases Empty |
Go to play | Strikeout | September 16, 1966 | Los Angeles Dodgers | Pittsburgh Pirates | Roberto Clemente (R) | 6 | 0 | First |
Go to play | Strikeout | September 16, 1966 | Los Angeles Dodgers | Pittsburgh Pirates | Jim Pagliaroni (R) | 5 | 0 | Bases Empty |
Go to play | Strikeout | September 16, 1966 | Los Angeles Dodgers | Pittsburgh Pirates | Donn Clendenon (R) | 4 | 1 | Bases Empty |
Go to play | Strikeout | September 16, 1966 | Los Angeles Dodgers | Pittsburgh Pirates | Roberto Clemente (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | September 16, 1966 | Los Angeles Dodgers | Pittsburgh Pirates | Gene Alley (R) | 3 | 1 | Third |
Go to play | Strikeout | September 11, 1966 | Los Angeles Dodgers | Houston Astros | Joe Gaines (R) | 6 | 0 | Bases Empty |
Go to play | Strikeout | September 11, 1966 | Los Angeles Dodgers | Houston Astros | Larry Dierker (R) | 5 | 1 | Second |
Go to play | Strikeout | September 11, 1966 | Los Angeles Dodgers | Houston Astros | Joe Gaines (R) | 3 | 2 | Bases Empty |
Go to play | Strikeout | September 11, 1966 | Los Angeles Dodgers | Houston Astros | Aaron Pointer (R) | 2 | 1 | Second and Third |
Go to play | Strikeout | September 11, 1966 | Los Angeles Dodgers | Houston Astros | Chuck Harrison (R) | 1 | 2 | First |
Go to play | Strikeout | September 11, 1966 | Los Angeles Dodgers | Houston Astros | Ron Davis (R) | 1 | 0 | Bases Empty |
Go to play | Strikeout | September 7, 1966 | Los Angeles Dodgers | San Francisco Giants | Tito Fuentes (R) | 7 | 2 | Bases Empty |
Go to play | Strikeout | September 7, 1966 | Los Angeles Dodgers | San Francisco Giants | Joe Gibbon (R) | 7 | 1 | Bases Empty |
Go to play | Strikeout | September 7, 1966 | Los Angeles Dodgers | San Francisco Giants | Tito Fuentes (R) | 5 | 1 | Bases Empty |
Go to play | Strikeout | September 7, 1966 | Los Angeles Dodgers | San Francisco Giants | Bobby Bolin (R) | 5 | 0 | Bases Empty |
Go to play | Strikeout | September 7, 1966 | Los Angeles Dodgers | San Francisco Giants | Willie McCovey (L) | 1 | 1 | Bases Empty |
Go to play | Strikeout | September 7, 1966 | Los Angeles Dodgers | San Francisco Giants | Tito Fuentes (R) | 1 | 0 | Bases Empty |
Go to play | Strikeout | September 3, 1966 | Los Angeles Dodgers | Cincinnati Reds | Joe Nuxhall (L) | 4 | 2 | Bases Empty |
Go to play | Strikeout | September 3, 1966 | Los Angeles Dodgers | Cincinnati Reds | Joe Nuxhall (L) | 2 | 2 | Bases Loaded |
Go to play | Strikeout | September 3, 1966 | Los Angeles Dodgers | Cincinnati Reds | Leo Cardenas (R) | 2 | 1 | Bases Loaded |
Go to play | Strikeout | September 3, 1966 | Los Angeles Dodgers | Cincinnati Reds | Pete Rose (R) | 1 | 1 | Bases Empty |
Go to play | Strikeout | August 30, 1966 | Los Angeles Dodgers | New York Mets | Bob Friend (R) | 2 | 1 | Bases Loaded |
Go to play | Strikeout | August 26, 1966 | Los Angeles Dodgers | San Francisco Giants | Tito Fuentes (R) | 8 | 2 | Bases Empty |
Go to play | Strikeout | August 26, 1966 | Los Angeles Dodgers | San Francisco Giants | Jim Davenport (R) | 8 | 1 | Bases Empty |
Go to play | Strikeout | August 26, 1966 | Los Angeles Dodgers | San Francisco Giants | Cap Peterson (R) | 7 | 0 | Bases Empty |
Go to play | Strikeout | August 26, 1966 | Los Angeles Dodgers | San Francisco Giants | Bobby Bolin (R) | 3 | 1 | First |
Go to play | Strikeout | August 26, 1966 | Los Angeles Dodgers | San Francisco Giants | Tom Haller (L) | 3 | 0 | Bases Empty |
Go to play | Strikeout | August 26, 1966 | Los Angeles Dodgers | San Francisco Giants | Willie Mays (R) | 1 | 2 | Bases Empty |
Go to play | Strikeout | August 26, 1966 | Los Angeles Dodgers | San Francisco Giants | Willie McCovey (L) | 1 | 1 | Bases Empty |
Go to play | Strikeout | August 21, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Tim McCarver (L) | 9 | 1 | Bases Empty |
Go to play | Strikeout | August 21, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Mike Shannon (R) | 9 | 0 | Bases Empty |
Go to play | Strikeout | August 21, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Ed Spiezio (R) | 7 | 1 | Second |
Go to play | Strikeout | August 21, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Dal Maxvill (R) | 7 | 0 | Second |
Go to play | Strikeout | August 21, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Mike Shannon (R) | 6 | 2 | Bases Empty |
Go to play | Strikeout | August 21, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Julian Javier (R) | 5 | 0 | Bases Empty |
Go to play | Strikeout | August 21, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Orlando Cepeda (R) | 3 | 2 | Bases Empty |
Go to play | Strikeout | August 21, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Charley Smith (R) | 3 | 1 | Bases Empty |
Go to play | Strikeout | August 21, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Lou Brock (L) | 3 | 0 | Bases Empty |
Go to play | Strikeout | August 21, 1966 | Los Angeles Dodgers | St. Louis Cardinals | Orlando Cepeda (R) | 1 | 1 | First and Third |
Go to play | Strikeout | August 17, 1966 | Los Angeles Dodgers | Cincinnati Reds | Vada Pinson (L) | 3 | 1 | Bases Empty |
Go to play | Strikeout | August 17, 1966 | Los Angeles Dodgers | Cincinnati Reds | Sammy Ellis (L) | 2 | 2 | First and Second |
Go to play | Strikeout | August 17, 1966 | Los Angeles Dodgers | Cincinnati Reds | Don Pavletich (R) | 2 | 1 | Second |
Go to play | Strikeout | August 17, 1966 | Los Angeles Dodgers | Cincinnati Reds | Tony Perez (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | August 13, 1966 | Los Angeles Dodgers | Chicago Cubs | Don Kessinger (R) | 8 | 0 | Bases Empty |
Go to play | Strikeout | August 13, 1966 | Los Angeles Dodgers | Chicago Cubs | Randy Hundley (R) | 7 | 2 | First |
Go to play | Strikeout | August 13, 1966 | Los Angeles Dodgers | Chicago Cubs | Billy Williams (L) | 6 | 2 | Bases Empty |
Go to play | Strikeout | August 13, 1966 | Los Angeles Dodgers | Chicago Cubs | Adolfo Phillips (R) | 6 | 0 | Bases Empty |
Go to play | Strikeout | August 13, 1966 | Los Angeles Dodgers | Chicago Cubs | Randy Hundley (R) | 5 | 0 | First |
Go to play | Strikeout | August 13, 1966 | Los Angeles Dodgers | Chicago Cubs | Ernie Banks (R) | 4 | 2 | First |
Go to play | Strikeout | August 13, 1966 | Los Angeles Dodgers | Chicago Cubs | Glenn Beckert (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | August 13, 1966 | Los Angeles Dodgers | Chicago Cubs | Adolfo Phillips (R) | 3 | 2 | Bases Empty |
Go to play | Strikeout | August 13, 1966 | Los Angeles Dodgers | Chicago Cubs | Dick Ellsworth (L) | 3 | 1 | Bases Empty |
Go to play | Strikeout | August 13, 1966 | Los Angeles Dodgers | Chicago Cubs | Byron Browne (R) | 2 | 1 | First |
Go to play | Strikeout | August 13, 1966 | Los Angeles Dodgers | Chicago Cubs | Adolfo Phillips (R) | 1 | 0 | Bases Empty |
Go to play | Strikeout | August 9, 1966 | Los Angeles Dodgers | Atlanta Braves | Denny Lemaster (R) | 8 | 2 | Second |
Go to play | Strikeout | August 9, 1966 | Los Angeles Dodgers | Atlanta Braves | Eddie Mathews (L) | 6 | 2 | Third |
Go to play | Strikeout | August 9, 1966 | Los Angeles Dodgers | Atlanta Braves | Mack Jones (L) | 5 | 1 | Bases Empty |
Go to play | Strikeout | August 9, 1966 | Los Angeles Dodgers | Atlanta Braves | Rico Carty (R) | 5 | 0 | Bases Empty |
Go to play | Strikeout | August 9, 1966 | Los Angeles Dodgers | Atlanta Braves | Eddie Mathews (L) | 4 | 0 | Bases Empty |
Go to play | Strikeout | August 9, 1966 | Los Angeles Dodgers | Atlanta Braves | Denny Lemaster (R) | 3 | 1 | Bases Empty |
Go to play | Strikeout | August 9, 1966 | Los Angeles Dodgers | Atlanta Braves | Woody Woodward (R) | 3 | 0 | Bases Empty |
Go to play | Strikeout | August 9, 1966 | Los Angeles Dodgers | Atlanta Braves | Hank Aaron (R) | 1 | 1 | Bases Empty |
Go to play | Strikeout | August 9, 1966 | Los Angeles Dodgers | Atlanta Braves | Eddie Mathews (L) | 1 | 0 | Bases Empty |
Go to play | Strikeout | August 5, 1966 | Los Angeles Dodgers | Houston Astros | Sonny Jackson (L) | 5 | 2 | Second |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.