Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Results for Mike Trout David Ortiz versus Felix Hernandez (modify search | start a new search )
Situations:
- vs pitcher: Felix Hernandez
Click on any of the links in the results table below to see plays.
Mike Trout | G | PA | AB | H | 1B | 2B | 3B | HR | BB | HBP | SO | O | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Stats | 30 | 93 | 83 | 31 | 17 | 4 | 2 | 8 | 8 | 0 | 27 | 26 | 2 | .373 | .419 | .759 | 1.178 |
2018 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .500 | .600 | 1.250 | 1.850 |
2017 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | .000 |
2016 | 4 | 13 | 11 | 6 | 2 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | .545 | .615 | 1.455 | 2.070 |
2015 | 6 | 18 | 16 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 9 | 2 | 0 | .312 | .389 | .688 | 1.076 |
2014 | 4 | 12 | 11 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | .273 | .333 | .636 | .970 |
2013 | 5 | 16 | 14 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | .357 | .375 | .571 | .946 |
2012 | 5 | 19 | 17 | 9 | 6 | 1 | 1 | 1 | 1 | 0 | 3 | 6 | 1 | .529 | .526 | .882 | 1.409 |
2011 | 3 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .143 | .143 | .143 | .286 |
David Ortiz | G | PA | AB | H | 1B | 2B | 3B | HR | BB | HBP | SO | O | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Stats | 16 | 49 | 39 | 16 | 12 | 2 | 0 | 2 | 8 | 0 | 7 | 18 | 2 | .410 | .490 | .615 | 1.105 |
2015 | 2 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.000 | .800 | 2.000 | 2.800 |
2014 | 2 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .600 | .667 | .800 | 1.467 |
2013 | 2 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .750 | .667 | .750 | 1.417 |
2012 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .250 | .250 | .500 |
2011 | 3 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | .286 | .444 | .429 | .873 |
2010 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | .000 | .000 |
2009 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
2008 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
2007 | 2 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .400 | .500 | .400 | .900 |
2006 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .333 | .667 |
Situational Performance Tool
You can use this tool to find and then view a batter’s hitting or pitcher’s pitching performance over time in various clutch situations, such as with runners in scoring position, or with two outs, as well as do a batter vs. batter or batter vs. pitcher comparison.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.