Box Score

Back Home
         Game of 6/5/2002 -- Houston at Arizona (N)

  Houston            AB  R  H RBI    Arizona            AB  R  H RBI
Hunter B, cf          4  1  2  1   Counsell C, 3b        5  1  1  0   
Ward D, lf            2  0  0  0   McCracken Q, lf-rf    6  0  2  0   
Lugo J, ss            5  0  1  1   Spivey J, 2b          5  0  1  0   
Merced O, pr-3b       1  1  1  0   Colbrunn G, 1b        3  0  1  1   
Biggio C, 2b          6  0  1  1   Durazo E, ph-1b       2  2  2  0   
Bagwell J, 1b         4  0  0  0   Guillen J, rf         3  1  1  1   
Hidalgo R, rf         5  1  2  1   Barajas R, c          2  0  1  0   
Vizcaino J, 3b        4  0  1  0   Finley S, cf          5  1  1  1   
Wagner B, p           0  0  0  0   Miller D, c           2  0  1  0   
Borbon P, p           0  0  0  0   Gonzalez L, ph-lf     2  0  1  1   
Stone R, p            0  0  0  0   Womack T, ss          5  0  0  1   
Cruz N, p             0  0  0  0   Johnson R, p          2  0  0  0   
Zaun G, ph            1  0  0  0   Donnels C, ph         1  0  0  0   
Mann J, p             0  0  0  0   Kim B, p              0  0  0  0   
Blum G, lf            3  0  0  0   Grace M, ph           1  0  1  0   
Dotel O, p            0  0  0  0   Myers M, p            0  0  0  0   
Ginter K, 3b-ss       2  0  0  0   Prinz B, p            0  0  0  0   
Ausmus B, c           5  0  0  0   Dellucci D, ph        1  0  0  0   
Hernandez C, p        2  1  1  0   Koplove M, p          0  0  0  0   
Berkman L, lf-cf      3  0  0  0   Anderson B, p         0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     47  4  9  4                        45  5 13  5

Houston          012 000 000 010 0 --  4
Arizona          100 200 000 010 1 --  5
  1 out when winning run was scored.

  Houston              IP  H  R ER BB SO
Hernandez C           6.0  7  3  3  5  4
Dotel O               2.0  1  0  0  1  3
Wagner B              1.0  1  0  0  2  1
Borbon P              0.2  1  0  0  2  0
Stone R               0.1  0  0  0  0  0
Cruz N                1.0  2  1  1  1  0
Mann J (L)            1.1  1  1  1  2  0

  Arizona              IP  H  R ER BB SO
Johnson R             8.0  6  3  3  0 11
Kim B                 2.0  0  0  0  1  0
Myers M               0.1  0  0  0  0  0
Prinz B               0.2  2  1  1  0  0
Koplove M             1.0  0  0  0  0  0
Anderson B (W)        1.0  1  0  0  0  1

DP -- Houston 2
LOB -- Houston 5, Arizona 19
2B -- Miller D, Hunter B, Lugo J, Biggio C
HR -- Hidalgo R, Guillen J, Finley S
SB -- Hunter B 2, McCracken Q 2, Hidalgo R
CS -- Hidalgo R
SH -- Johnson R, Barajas R
SF -- Womack T
WP -- Dotel O
T -- 4:45
A -- 35498

    

More Complete Baseball-Reference Box Score