Box Score

Back Home
         Game of 6/21/2002 -- Toronto at Arizona (N)

  Toronto            AB  R  H RBI    Arizona            AB  R  H RBI
Cruz J, cf            3  0  0  0   McCracken Q, rf       5  2  3  0   
Hinske E, 3b          4  1  2  0   Counsell C, 3b        4  1  2  0   
Stewart S, lf         4  0  0  0   Gonzalez L, lf        4  1  2  1   
Delgado C, 1b         3  0  0  0   Durazo E, 1b          3  0  1  1   
Mondesi R, rf         3  1  1  1   Miller D, c           3  0  1  0   
Fletcher D, c         4  1  1  2   Grace M, ph           0  0  0  1   
Lopez F, ss           4  0  0  0   Barajas R, c          1  0  0  1   
Escobar K, p          0  0  0  0   Finley S, cf          3  0  0  0   
Lawrence J, 2b        2  0  0  0   Womack T, ss          4  0  0  0   
Parris S, p           2  0  0  0   Cintron A, 2b         4  0  1  0   
Heredia F, p          0  0  0  0   Helling R, p          2  0  0  0   
Cassidy S, p          0  0  0  0   Dellucci D, ph        1  0  0  0   
Wilson T, ph          1  0  0  0   Sanchez D, p          0  0  0  0   
Eyre S, p             0  0  0  0   Koplove M, p          0  0  0  0   
Politte C, p          0  0  0  0   Myers M, p            0  0  0  0   
Berg D, ss            0  0  0  0   Donnels C, ph         1  0  0  0   
                                   Kim B, p              0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     30  3  4  3                        35  4 10  4

Toronto          100 000 200 --  3
Arizona          200 000 101 --  4
  1 out when winning run was scored.

  Toronto              IP  H  R ER BB SO
Parris S              4.2  7  2  2  2  3
Heredia F             0.1  0  0  0  0  0
Cassidy S             1.0  1  0  0  0  0
Eyre S                0.1  1  1  1  1  0
Politte C             1.2  0  0  0  0  0
Escobar K (L)         0.1  1  1  1  2  0

  Arizona              IP  H  R ER BB SO
Helling R             6.0  3  1  1  2  4
Sanchez D             0.1  1  2  2  2  0
Koplove M             1.1  0  0  0  0  1
Myers M               0.1  0  0  0  0  1
Kim B (W)             1.0  0  0  0  0  2

LOB -- Toronto 4, Arizona 12
2B -- Hinske E, McCracken Q, Durazo E, Gonzalez L, Cintron A
HR -- Fletcher D
CS -- Cruz J
SF -- Grace M
T -- 3:12
A -- 34263

    

More Complete Baseball-Reference Box Score