Box Score

Back Home
         Game of 10/19/1999 -- New York at Atlanta (N)

  New York           AB  R  H RBI    Atlanta            AB  R  H RBI
Henderson R, lf       5  1  2  1   Williams G, lf        5  2  1  0   
Franco J, p           0  0  0  0   Boone B, 2b           4  1  0  0   
Pratt T, c            0  0  0  1   Jones C, 3b           3  1  1  0   
Alfonzo E, 2b         5  1  1  0   Jordan B, rf          4  1  1  1   
Olerud J, 1b          6  2  2  1   Jones A, cf           5  3  2  1   
Piazza M, c           4  1  1  3   Perez E, c            3  0  2  2   
Benitez A, p          0  0  0  0   Nixon O, pr           0  1  0  0   
Dunston S, ph         1  0  0  0   Myers G, c            1  0  0  0   
Rogers K, p           0  0  0  0   Hunter B, 1b          1  1  1  2   
Ventura R, 3b         6  1  1  0   Klesko R, ph-1b       0  0  0  0   
Hamilton D, cf        5  0  3  2   Weiss W, ss           3  0  0  0   
Cedeno R, rf          2  0  0  0   Guillen O, ph-ss      1  0  1  1   
Agbayani B, ph-rf-lf  1  2  1  0   Millwood K, p         2  0  0  0   
Ordonez R, ss         4  0  0  0   Mulholland T, p       0  0  0  0   
Leiter A, p           0  0  0  0   Lockhart K, ph        0  0  0  0   
Mahomes P, p          1  0  0  0   Hernandez J, ph       1  0  1  2   
Bonilla B, ph         1  0  1  0   Smoltz J, p           0  0  0  0   
Wendell T, p          0  0  0  0   Remlinger M, p        0  0  0  0   
Cook D, p             0  0  0  0   Battle H, ph          1  0  0  0   
Franco M, ph          1  1  1  0   Rocker J, p           0  0  0  0   
Hershiser O, p        0  0  0  0   Fabregas J, ph        1  0  0  0   
Mora M, ph-rf         2  0  2  1   Springer R, p         0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     44  9 15  9                        35 10 10  9

New York         000 003 410 10 --  9
Atlanta          500 002 010 11 -- 10
  1 out when winning run was scored.

  New York             IP  H  R ER BB SO
Leiter A*             0.0  2  5  5  1  0
Mahomes P             4.0  1  0  0  1  1
Wendell T             1.2  1  2  2  1  1
Cook D                0.1  1  0  0  0  0
Hershiser O           1.0  0  0  0  0  0
Franco J              1.0  2  1  1  0  1
Benitez A             2.0  2  1  1  2  2
Rogers K (L)          0.1  1  1  1  3  0

  Atlanta              IP  H  R ER BB SO
Millwood K            5.1  8  3  3  0  5
Mulholland T          0.2  0  0  0  1  0
Smoltz J              0.1  4  4  4  0  0
Remlinger M           1.2  2  1  1  1  0
Rocker J              2.0  1  1  0  1  1
Springer R (W)        1.0  0  0  0  0  0
  * Pitched to 6 batters in 1st

E -- Piazza M 2, Hunter B
DP -- New York 2, Atlanta 1
LOB -- New York 8, Atlanta 9
2B -- Alfonzo E, Ventura R, Franco M, Henderson R, Williams G
HR -- Piazza M
SB -- Boone B, Williams G, Jones C 2, Hunter B, Henderson R, Nixon O, Mora M
CS -- Agbayani B
SH -- Perez E, Ordonez R, Weiss W, Boone B
SF -- Hunter B, Piazza M, Pratt T
HBP -- by Leiter A (Williams G), by Leiter A (Jones C), by Wendell T (Jordan B)
T -- 4:25
A -- 52335

    

More Complete Baseball-Reference Box Score