Box Score

Back Home
         Game of 4/19/1971 -- Cleveland at Boston (D)

  Cleveland          AB  R  H RBI    Boston             AB  R  H RBI
Uhlaender T, lf       3  0  1  0   Aparicio L, ss        6  0  0  1   
Hinton C, ph          1  0  0  0   Smith R, rf           2  1  1  0   
Ford T, lf-rf         1  0  0  0   Gagliano P, pr        0  1  0  0   
Pinson V, rf-1b       5  1  1  0   Thomas G, rf          3  0  0  0   
Fosse R, c            6  0  2  0   Yastrzemski C, lf     6  1  1  0   
Nettles G, 3b         3  2  0  0   Petrocelli R, 3b      4  0  1  1   
Harrelson K, 1b       4  1  2  3   Scott G, 1b           5  0  2  2   
Foster R, pr-lf       2  1  1  2   Josephson D, c        5  1  1  0   
Lowenstein J, 2b      5  0  1  0   Conigliaro B, cf      6  0  1  0   
Brown L, ss           6  0  0  0   Griffin D, 2b         4  0  0  0   
Bradford B, cf        5  0  0  0   Nagy M, p             2  0  0  0   
Foster A, p           2  0  0  0   Lahoud J, ph          1  0  0  0   
Machemehl C, p        1  0  1  0   Lyle S, p             0  0  0  0   
Hodge G, ph           1  0  1  0   Bolin B, p            0  0  0  0   
Colbert V, pr-p       0  0  0  0   Fiore M, ph           0  0  0  0   
Leon E, ph            1  0  0  0   Brett K, p            0  0  0  0   
Mingori S, p          0  0  0  0   Pavletich D, ph       0  0  0  0   
Lamb R, p             0  0  0  0   Lee B, p              0  0  0  0   
                                   Peters G, ph          1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     46  5 10  5                        45  4  7  4

Cleveland        000 300 000 000 2 --  5
Boston           000 002 010 000 1 --  4

  Cleveland            IP  H  R ER BB SO
Foster A              5.1  4  2  2  4  3
Machemehl C           3.2  1  1  0  2  3
Colbert V             1.0  0  0  0  2  0
Mingori S (W)*        2.0  2  1  1  3  1
Lamb R (S)            1.0  0  0  0  0  1

  Boston               IP  H  R ER BB SO
Nagy M                7.0  4  3  3  2  2
Lyle S                1.1  3  0  0  0  0
Bolin B               0.2  0  0  0  0  1
Brett K               2.0  2  0  0  2  0
Lee B (L)             2.0  1  2  2  1  4
  * Pitched to 3 batters in 13th

E -- Petrocelli R, Nettles G
DP -- Boston 1
LOB -- Cleveland 9, Boston 13
2B -- Lowenstein J
HR -- Harrelson K, Foster R
SB -- Pinson V
CS -- Fiore M
SH -- Lowenstein J, Ford T
T -- 3:54
A -- 20453

    

More Complete Baseball-Reference Box Score