Box Score

Back Home
         Game of 7/22/1986 -- New York at Cincinnati (N)

  New York           AB  R  H RBI    Cincinnati         AB  R  H RBI
Dykstra L, cf         7  1  1  1   Venable M, cf-lf      5  0  1  0   
Backman W, 2b         3  0  0  0   Bell B, 3b            7  1  3  1   
Teufel T, ph-2b       3  1  1  0   Parker D, rf          5  1  2  2   
Hernandez K, 1b       5  0  3  0   Diaz B, c             4  0  0  0   
Carter G, c-3b        6  0  0  0   Franco J, p           0  0  0  0   
Strawberry D, rf      2  0  0  0   Rose P, ph            1  0  1  0   
Mitchell K, rf        2  0  0  0   Davis E, pr           0  0  0  0   
Hearn E, c            2  1  1  0   Browning T, pr        0  0  0  0   
Heep D, lf            3  0  1  0   Willis C, p           1  0  0  0   
Sisk D, p             0  0  0  0   Power T, p            0  0  0  0   
Aguilera R, ph        0  0  0  0   Esasky N, lf          4  0  0  0   
Orosco J, p-rf-p-rf   1  1  0  0   Milner E, cf          2  0  0  0   
Knight R, 3b          5  0  2  0   Rowdon W, ss          6  0  1  0   
McDowell , p-rf-lf-p  2  0  0  0   Perez T, 1b           5  0  2  0   
Santana R, ss         2  0  1  0   Oester R, 2b          5  0  1  0   
Johnson H, ph-ss      4  1  1  3   Terry S, p            1  1  1  0   
Ojeda B, p            2  1  0  0   Daniels K, ph         1  0  1  0   
Foster G, ph          1  0  0  0   Murphy R, p           0  0  0  0   
Anderson R, p         0  0  0  0   Stillwell K, ph       1  0  1  0   
Myers R, p            0  0  0  0   Robinson R, p         0  0  0  0   
Wilson M, lf-rf-lf    3  0  1  0   Butera S, c           3  0  0  0   
                     -- -- -- --                        -- -- -- --
                     53  6 12  4                        51  3 14  3

New York         000 010 002 000 03 --  6
Cincinnati       002 010 000 000 00 --  3

  New York             IP  H  R ER BB SO
Ojeda B               5.0  6  3  3  1  4
Anderson R            1.1  2  0  0  0  0
Myers R*              0.2  1  0  0  1  0
Sisk D                2.0  1  0  0  1  0
Orosco J              0.2  1  0  0  0  2
McDowell R (W)        1.0  1  0  0  0  0
Orosco J              1.1  2  0  0  0  1
McDowell R (W)        2.0  0  0  0  0  0

  Cincinnati           IP  H  R ER BB SO
Terry S               5.0  5  1  1  3  2
Murphy R              2.0  0  0  0  2  1
Robinson R            1.2  2  2  0  1  1
Franco J              1.1  1  0  0  2  3
Willis C (L)+         3.0  3  2  2  3  2
Power T               1.0  1  1  1  0  1
  * Pitched to 1 batter in 8th
  + Pitched to 2 batters in 14th

E -- Rowdon W, Parker D
DP -- New York 1, Cincinnati 4
LOB -- New York 16, Cincinnati 11
2B -- Hernandez K 2, Teufel T, Hearn E
3B -- Dykstra L
HR -- Parker D, Bell B, Johnson H
SB -- Strawberry D, Rowdon W, Davis E 2
SH -- Venable M, Oester R
WP -- Franco J
PB -- Diaz B
T -- 5:00
A -- 23707

    

More Complete Baseball-Reference Box Score