Box Score

Back Home
         Game of 7/1/2002 -- Houston at Cincinnati (N)

  Houston            AB  R  H RBI    Cincinnati         AB  R  H RBI
Lugo J, ss            4  1  0  0   Larkin B, ss          4  2  1  0   
Biggio C, 2b          5  1  2  0   Boone A, 3b           4  1  2  2   
Berkman L, cf-rf      5  1  2  1   Dunn A, lf            4  0  1  1   
Bagwell J, 1b         3  0  2  1   Graves D, p           0  0  0  0   
Ward D, lf            3  0  0  0   Encarnacion J, cf     4  0  1  2   
Hunter B, ph-cf       0  0  0  1   Williamson S, p       0  0  0  0   
Hidalgo R, rf         3  0  0  0   Chen B, p             0  0  0  0   
Stone R, p            0  0  0  0   Sullivan S, p         0  0  0  0   
Borbon P, p           0  0  0  0   Hudson L, p           0  0  0  0   
Redding T, p          0  0  0  0   Branyan R, lf         0  0  0  0   
Vizcaino J, 3b        3  1  1  0   Casey S, 1b           4  0  0  0   
Ausmus B, c           4  0  1  0   Kearns A, rf          2  1  0  0   
Hernandez C, p        0  0  0  0   LaRue J, c            3  1  0  0   
Cruz N, p             1  0  0  0   Castro J, 2b          2  1  0  0   
Merced O, ph          0  0  0  0   Walker T, ph-2b       1  0  1  0   
Mann J, p             0  0  0  0   Haynes J, p           3  1  3  2   
Zinter A, ph          1  1  1  2   Taylor R, cf          1  0  0  0   
Blum G, lf            1  0  0  0                                      
                     -- -- -- --                        -- -- -- --
                     33  5  9  5                        32  7  9  7

Houston          100 001 300 --  5
Cincinnati       241 000 00x --  7

  Houston              IP  H  R ER BB SO
Hernandez C (L)       1.1  4  6  6  3  0
Cruz N                2.2  3  1  1  2  1
Mann J                2.0  1  0  0  0  1
Stone R               0.2  0  0  0  1  1
Borbon P              0.1  1  0  0  0  1
Redding T             1.0  0  0  0  0  1

  Cincinnati           IP  H  R ER BB SO
Haynes J (W)          6.0  7  2  2  2  1
Williamson S          0.2  2  3  3  3  1
Chen B*               0.0  0  0  0  1  0
Sullivan S            0.1  0  0  0  0  1
Hudson L              1.0  0  0  0  0  1
Graves D (S)          1.0  0  0  0  0  0
  * Pitched to 1 batter in 7th

E -- Kearns A
DP -- Houston 1, Cincinnati 4
LOB -- Houston 7, Cincinnati 8
2B -- Biggio C, Larkin B, Boone A 2, Dunn A, Haynes J, Berkman L, Bagwell J
HR -- Zinter A
HBP -- by Cruz N (Boone A)
T -- 3:22
A -- 32233

    

More Complete Baseball-Reference Box Score