Box Score

Back Home
         Game of 9/5/1973 -- Cincinnati at Houston (N)

  Cincinnati         AB  R  H RBI    Houston            AB  R  H RBI
Rose P, lf            5  1  1  1   Wynn J, rf            3  1  1  1   
Morgan J, 2b          6  0  1  2   Torres H, ss          2  0  0  0   
Perez T, 1b           4  0  0  0   Gross G, ph           1  0  0  0   
Stahl L, pr           1  1  0  0   Forsch K, p           0  0  0  0   
Foster G, rf          0  0  0  0   Upshaw C, p           0  0  0  0   
Bench J, c            5  1  2  0   Cedeno C, cf          5  0  1  1   
Plummer B, c          0  0  0  0   Watson B, lf          3  0  0  0   
Kosco A, rf           2  1  1  0   Metzger R, pr         0  0  0  0   
Geronimo C, cf        1  1  1  0   Gallagher B, lf       1  0  0  0   
Armbrister E, cf-rf   4  2  2  2   Rader D, 3b           5  0  0  0   
Driessen D, ph-1b     1  1  1  1   May L, 1b             5  1  1  0   
Menke D, 3b           1  0  0  2   Helms T, 2b           5  0  2  0   
Chaney D, ss          3  0  1  0   Jutze S, c            2  1  1  1   
Gagliano P, ph        1  0  0  0   Easler M, ph          1  0  0  0   
Crosby E, ss          1  0  0  0   Reuss J, p            2  0  0  0   
Norman F, p           3  0  0  0   Sutherland G, ph      1  0  0  0   
Borbon P, p           0  0  0  0   Cosgrove M, p         0  0  0  0   
Griffey K, ph         1  0  0  0   Stewart J, ph         1  0  0  0   
Carroll C, p          1  1  1  1   Busse R, ss           0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     40  9 11  9                        37  3  6  3

Cincinnati       020 000 100 06 --  9
Houston          001 000 110 00 --  3

  Cincinnati           IP  H  R ER BB SO
Norman F              7.1  5  3  3  3  6
Borbon P              1.2  1  0  0  1  0
Carroll C (W)         2.0  0  0  0  0  2

  Houston              IP  H  R ER BB SO
Reuss J               7.0  4  3  3  3  2
Cosgrove M            2.0  1  0  0  1  0
Forsch K (L)          1.2  5  6  6  1  2
Upshaw C              0.1  1  0  0  0  0

E -- Chaney D, Rader D
LOB -- Cincinnati 6, Houston 8
2B -- Helms T, Rose P
3B -- Armbrister E
HR -- Armbrister E
SB -- Cedeno C
SH -- Torres H, Kosco A, Jutze S
SF -- Menke D 2, Jutze S
WP -- Reuss J, Norman F
T -- 2:48
A -- 7197

    

More Complete Baseball-Reference Box Score