Box Score

Back Home
         Game of 8/19/1996 -- Pittsburgh at Houston (N)

  Pittsburgh         AB  R  H RBI    Houston            AB  R  H RBI
Allensworth J, cf     6  0  2  0   Hunter B, cf          7  2  2  0   
Martin A, lf          6  0  1  0   Biggio C, 2b          5  0  2  0   
King J, 2b-1b-3b      5  1  1  1   Bagwell J, 1b         3  0  0  0   
Merced O, rf-1b       5  0  1  0   Bell D, rf            5  0  1  0   
Hayes C, 3b           3  0  0  0   Berry S, 3b           4  0  0  1   
Wehner J, pr-3b       0  0  0  0   Eusebio T, c          4  0  0  0   
Clark D, ph-rf        1  0  0  0   Brocail D, pr         0  0  0  0   
Johnson M, 1b         3  0  0  0   Manwaring K, c        1  0  0  0   
Liriano N, ph-2b      2  0  0  0   Mouton J, lf          5  0  4  0   
Bell J, ss            4  0  2  0   Gutierrez R, ss       5  0  1  0   
Kendall J, c          3  0  0  0   Reynolds S, p         3  0  0  0   
Peters C, p           3  0  0  0   May D, ph             0  0  0  0   
Cordova F, p          0  0  0  0   Hampton M, pr         0  0  0  0   
Osik K, ph            1  0  0  0   Wagner B, p           0  0  0  0   
Wainhouse D, p        0  0  0  0   Spiers B, ph          0  0  0  0   
Kingery M, ph         1  0  0  0   Kile D, p             0  0  0  0   
Morel R, p            0  0  0  0   Miller O, ph          1  0  0  0   
                                   Morman A, p           0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     43  1  7  1                        43  2 10  1

Pittsburgh       000 001 000 000 0 --  1
Houston          000 000 100 000 1 --  2
  1 out when winning run was scored.

  Pittsburgh           IP  H  R ER BB SO
Peters C              7.0  6  1  0  7  5
Cordova F             2.0  1  0  0  0  4
Wainhouse D           2.0  1  0  0  2  0
Morel R (L)           1.1  2  1  1  5  1

  Houston              IP  H  R ER BB SO
Reynolds S            8.0  6  1  1  0  6
Wagner B              2.0  0  0  0  2  1
Kile D                2.0  1  0  0  1  1
Morman A (W)          1.0  0  0  0  1  0

E -- Hayes C
DP -- Pittsburgh 3, Houston 1
LOB -- Pittsburgh 9, Houston 20
2B -- Mouton J, Hunter B
HR -- King J
SB -- Allensworth J, Mouton J 3, Hunter B, Martin A
CS -- Merced O
SH -- Kendall J, Biggio C
HBP -- by Reynolds S (Kendall J), by Cordova F (May D)
T -- 4:20
A -- 15067

    

More Complete Baseball-Reference Box Score