Box Score

Back Home
         Game of 10/24/1981 -- New York at Los Angeles (D)

  New York           AB  R  H RBI    Los Angeles        AB  R  H RBI
Randolph W, 2b        5  3  2  1   Lopes D, 2b           5  2  2  2   
Milbourne L, ss       4  1  1  1   Russell B, ss         5  0  1  1   
Winfield D, cf-lf-cf  4  0  0  0   Garvey S, 1b          5  1  3  0   
Jackson R, rf         3  2  3  1   Cey R, 3b             5  0  2  2   
Gamble O, lf          4  1  2  1   Baker D, lf           5  1  1  0   
Brown B, pr-cf        0  0  0  0   Monday R, rf          3  1  1  0   
Piniella L, ph-lf     1  0  0  0   Thomas D, cf          1  0  0  0   
Watson B, 1b          3  0  1  2   Guerrero P, cf-rf     3  0  2  0   
Cerone R, c           5  0  2  1   Scioscia M, c         1  1  0  0   
Robertson A, pr       0  0  0  0   Yeager S, ph-c        0  0  0  1   
Rodriguez A, 3b       4  0  2  0   Welch B, p            0  0  0  0   
Foote B, ph           1  0  0  0   Goltz D, p            0  0  0  0   
Reuschel R, p         2  0  0  0   Landreaux K, ph       1  1  1  0   
May R, p              1  0  0  0   Forster T, p          0  0  0  0   
Davis R, p            0  0  0  0   Smith R, ph           1  0  0  0   
Frazier G, p          1  0  0  0   Niedenfuer T, p       0  0  0  0   
John T, p             0  0  0  0   Johnstone J, ph       1  1  1  2   
Murcer B, ph          1  0  0  0   Howe S, p             0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     39  7 13  7                        36  8 14  8

New York         211 002 010 --  7
Los Angeles      002 013 20x --  8

  New York             IP  H  R ER BB SO
Reuschel R*           3.0  6  2  2  1  2
May R                 1.1  2  1  1  0  1
Davis R               1.0  2  3  2  1  2
Frazier G (L)+        0.2  2  2  2  1  0
John T                2.0  2  0  0  0  2

  Los Angeles          IP  H  R ER BB SO
Welch B#              0.0  3  2  2  1  0
Goltz D               3.0  4  2  2  1  2
Forster T             1.0  1  0  0  2  0
Niedenfuer T          2.0  2  2  0  1  0
Howe S (W)            3.0  3  1  1  0  1
  * Pitched to 2 batters in 4th
  + Pitched to 3 batters in 7th
  # Pitched to 4 batters in 1st

E -- Russell B, Jackson R, Howe S
LOB -- New York 12, Los Angeles 10
2B -- Milbourne L, Landreaux K, Garvey S, Monday R
3B -- Randolph W
HR -- Randolph W, Johnstone J, Jackson R
SB -- Lopes D 2, Winfield D
SH -- Milbourne L, Scioscia M, Howe S
SF -- Watson B, Yeager S
T -- 3:32
A -- 56242

    

More Complete Baseball-Reference Box Score