Box Score

Back Home
         Game of 10/2/1965, game 2 -- Philadelphia at New York (N)

  Philadelphia       AB  R  H RBI    New York           AB  R  H RBI
Phillips A, cf        6  0  1  0   Hunt R, 2b            8  0  2  0   
Callison J, ph-rf     1  0  0  0   Christopher J, rf-lf  7  0  2  0   
Rojas C, 2b           6  0  1  0   Smith C, 3b           8  0  1  0   
Allen D, 3b           7  0  2  0   Hickman J, 1b         6  0  2  0   
Stuart D, 1b          7  0  1  0   Swoboda R, lf         1  0  0  0   
Amaro R, ss           0  0  0  0   Napoleon D, lf        5  0  0  0   
Johnson A, lf         6  0  0  0   Lewis J, ph-rf        0  0  0  0   
Briggs J, ph-cf       1  0  0  0   Goossen G, c          4  0  1  0   
Gonzalez T, rf-cf-lf  5  0  1  0   Selma D, pr           0  0  0  0   
Wine B, ss            5  0  0  0   Klaus B, ss           1  0  0  0   
Herrnstein J, ph-1b   1  0  0  0   Jones C, cf           7  0  1  0   
Corrales P, c         6  0  0  0   Harrelson B, ss       3  0  0  0   
Sorrell B, ph         1  0  0  0   McMillan R, ph        1  0  0  0   
Baldschun J, p        0  0  0  0   Cannizzaro C, c       2  0  0  0   
Short C, p            5  0  0  0   Stephenson J, ph-c    1  0  0  0   
Covington W, ph       1  0  0  0   Gardner R, p          5  0  0  0   
Wagner G, p           0  0  0  0   Schaffer J, ph        1  0  0  0   
Dalrymple C, ph-c     1  0  0  0   Sutherland D, p       0  0  0  0   
                                   Kranepool E, ph       1  0  0  0   
                                   Ribant D, p           0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     59  0  6  0                        61  0  9  0

Philadelphia     000 000 000 000 000 000 --  0
New York         000 000 000 000 000 000 --  0

  Philadelphia         IP  H  R ER BB SO
Short C              15.0  9  0  0  3 18
Wagner G              2.0  0  0  0  1  1
Baldschun J           1.0  0  0  0  0  2

  New York             IP  H  R ER BB SO
Gardner R            15.0  5  0  0  2  7
Sutherland D          2.0  1  0  0  1  0
Ribant D              1.0  0  0  0  0  0

E -- Harrelson B, Goossen G
DP -- Philadelphia 1
LOB -- Philadelphia 9, New York 12
2B -- Hunt R, Christopher J, Hickman J, Gonzalez T
SB -- Rojas C, Hickman J, Hunt R
CS -- Lewis J, Gonzalez T
SH -- Wine B
HBP -- by Wagner G (Lewis J)
T -- 4:29
A -- 10371

    

More Complete Baseball-Reference Box Score