Box Score

Back Home
         Game of 9/13/1991 -- Pittsburgh at Philadelphia (N)

  Pittsburgh         AB  R  H RBI    Philadelphia       AB  R  H RBI
Redus G, 1b           5  0  1  1   Morandini M, 2b       4  2  1  0   
Bell J, ss            5  0  0  0   Chamberlain W, lf     5  2  4  0   
VanSlyke A, cf        5  1  2  0   Hayes V, cf           5  2  3  1   
Bonilla B, rf         4  2  1  1   Kruk J, 1b            5  0  1  1   
Bonds B, lf           4  1  1  0   Murphy D, rf          4  0  2  3   
Buechele S, 3b        5  2  3  3   Hayes C, 3b           4  0  0  0   
Slaught D, c          3  1  1  1   Fletcher D, c         4  0  1  0   
Lind J, 2b            4  1  3  1   Morris J, pr          0  0  0  0   
Walk B, p             1  0  0  0   Thon D, ss            0  0  0  0   
McClendon L, ph       1  0  0  0   Batiste K, ss         3  0  1  0   
Heaton N, p           0  0  0  0   Backman W, ph         0  0  0  0   
Wilkerson C, ph       0  0  0  1   Lake S, c             0  0  0  0   
Patterson B, p        0  0  0  0   Mulholland T, p       2  0  0  0   
Mason R, p            0  0  0  0   Boever J, p           0  0  0  0   
Prince T, ph          1  0  0  0   Schu R, ph            1  0  0  0   
Belinda S, p          0  0  0  0   Searcy S, p           0  0  0  0   
Rodriguez R, p        0  0  0  0   Jones R, ph           1  0  0  0   
                                   Williams M, p         0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     38  8 12  8                        38  6 13  5

Pittsburgh       000 015 002 --  8
Philadelphia     103 010 100 --  6

  Pittsburgh           IP  H  R ER BB SO
Walk B                4.0  5  4  3  1  1
Heaton N              1.0  3  1  1  0  1
Patterson B           1.2  3  1  1  0  0
Mason R               0.1  0  0  0  0  0
Belinda S (W)         1.2  1  0  0  1  1
Rodriguez R (S)       0.1  1  0  0  0  0

  Philadelphia         IP  H  R ER BB SO
Mulholland T          5.1  7  5  5  1  4
Boever J              0.2  2  1  1  0  1
Searcy S              2.0  2  0  0  0  2
Williams M (L)        1.0  1  2  2  2  1

E -- Redus G, Buechele S, Chamberlain W
DP -- Pittsburgh 4
LOB -- Pittsburgh 8, Philadelphia 7
2B -- VanSlyke A 2, Bonilla B, Buechele S 2
3B -- Lind J
SB -- Lind J
SF -- Wilkerson C
HBP -- by Mulholland T (Slaught D)
T -- 3:10
A -- 29107

    

More Complete Baseball-Reference Box Score