Box Score

Back Home
         Game of 9/29/2007 -- Washington at Philadelphia (D)

  Washington         AB  R  H RBI    Philadelphia       AB  R  H RBI
Lopez F, ss           4  1  2  1   Rollins J, ss         4  0  1  0   
Belliard R, 2b        4  1  1  0   Utley C, 2b           4  0  1  0   
Zimmerman R, 3b       2  1  2  1   Burrell P, lf         4  0  0  0   
Young D, 1b           4  0  0  1   Howard R, 1b          4  1  1  1   
Maxwell J, pr         0  0  0  0   Rowand A, cf          4  1  1  1   
Fick R, 1b            1  0  0  0   Werth J, rf           3  0  1  0   
Kearns A, rf          5  0  2  0   Helms W, 3b           2  0  0  0   
Church R, cf          4  0  0  0   Dobbs G, ph-3b        1  0  0  0   
Logan N, cf           0  0  0  0   Ruiz C, c             3  0  1  0   
Rauch J, p            0  0  0  0   Eaton A, p            1  0  0  0   
Jimenez D, ph         1  0  0  0   Geary G, p            0  0  0  0   
Cordero C, p          0  0  0  0   Mesa J, p             0  0  0  0   
Pena W, lf            4  1  1  0   Lohse K, p            0  0  0  0   
Schneider B, c        3  0  1  0   Romero J, p           0  0  0  0   
Chico M, p            3  0  1  0   Victorino S, ph       1  0  0  0   
Rivera S, p           0  0  0  0   Gordon T, p           0  0  0  0   
Langerhans R, cf      1  0  1  0   Myers B, p            0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     36  4 11  3                        31  2  6  2

Washington       100 100 200 --  4
Philadelphia     000 000 110 --  2

  Washington           IP  H  R ER BB SO
Chico M (W)*          6.0  4  1  1  3  4
Rivera S              0.1  1  0  0  1  0
Rauch J               1.2  1  1  1  0  1
Cordero C (S)         1.0  0  0  0  0  1

  Philadelphia         IP  H  R ER BB SO
Eaton A (L)           2.1  5  1  1  2  0
Geary G               1.0  2  1  1  0  0
Mesa J                0.2  0  0  0  0  0
Lohse K               2.1  2  2  1  1  3
Romero J              0.2  0  0  0  0  1
Gordon T              1.0  1  0  0  0  1
Myers B               1.0  1  0  0  1  1
  * Pitched to 1 batter in 7th

E -- Howard R, Ruiz C
DP -- Washington 1, Philadelphia 1
LOB -- Washington 11, Philadelphia 6
2B -- Zimmerman R, Werth J, Lopez F
HR -- Rowand A, Howard R
SH -- Belliard R
SF -- Lopez F
WP -- Romero J
T -- 3:09
A -- 44532

    

More Complete Baseball-Reference Box Score