Box Score

Back Home
         Game of 7/9/1977 -- Philadelphia at Pittsburgh (D)

  Philadelphia       AB  R  H RBI    Pittsburgh         AB  R  H RBI
Martin J, rf          4  1  2  1   Taveras F, ss         4  0  0  0   
McBride B, ph         1  1  1  0   Stargell W, ph        1  0  1  2   
Harmon T, ss          2  0  0  0   Mendoza M, pr-ss      2  0  1  1   
Bowa L, ss            4  1  1  0   Garner P, 3b          6  2  3  2   
Johnstone J, ph-rf    2  1  1  1   Parker D, rf          6  1  2  2   
Maddox G, cf          6  1  3  0   Robinson B, lf        4  0  2  0   
Luzinski G, lf        5  1  1  0   Moreno O, cf          2  0  1  0   
Hebner R, 3b          5  0  2  0   Oliver A, cf-lf       6  2  2  0   
Johnson D, 1b         4  1  3  5   Stennett R, 2b        5  2  2  0   
Schmidt M, pr         0  0  0  0   Fregosi J, 1b         5  2  1  1   
Hutton T, 1b          0  0  0  0   Dyer D, c             5  0  3  1   
McCarver T, c         4  0  0  0   Demery L, pr          0  0  0  0   
Boone B, ph-c         2  0  0  0   Forster T, p          1  0  0  0   
Sizemore T, 2b        5  1  1  0   Candelaria J, p       2  0  0  0   
Carlton S, p          4  0  0  0   Gonzalez F, ph        1  0  0  0   
Reed R, p             0  0  0  0   Jones O, p            0  0  0  0   
Brown O, ph           1  0  0  0   Hairston J, ph        1  0  0  0   
McGraw T, p           0  0  0  0   Tekulve K, p          0  0  0  0   
Foote B, ph           1  0  0  0   Jackson G, p          0  0  0  0   
Garber G, p           0  0  0  0   Ott E, ph-c           2  0  1  0   
                     -- -- -- --                        -- -- -- --
                     50  8 15  7                        53  9 19  9

Philadelphia     301 110 002 000 --  8
Pittsburgh       100 121 030 001 --  9
  2 outs when winning run was scored.

  Philadelphia         IP  H  R ER BB SO
Carlton S             7.2 14  8  8  1  3
Reed R                1.1  1  0  0  0  1
McGraw T              2.0  2  0  0  0  1
Garber G (L)          0.2  2  1  1  1  1

  Pittsburgh           IP  H  R ER BB SO
Candelaria J          6.0  8  6  6  2  4
Jones O               2.0  2  0  0  0  1
Tekulve K             0.2  3  2  2  1  0
Jackson G             1.1  0  0  0  0  1
Forster T (W)         2.0  2  0  0  1  2

E -- Garner P, Parker D
LOB -- Philadelphia 11, Pittsburgh 11
2B -- Johnson D 2, Sizemore T, Martin J, Garner P, Dyer D 2, McBride B, Johnstone J, Moreno O, Ott E
HR -- Garner P, Johnson D, Parker D
SB -- Hebner R, Bowa L, Maddox G 2
CS -- Brown O
SF -- Johnson D
Balk -- Carlton S
T -- 3:14
A -- 19144

    

More Complete Baseball-Reference Box Score