Box Score

Back Home
         Game of 10/21/2010 -- Philadelphia at San Francisco (D)

  Philadelphia       AB  R  H RBI    San Francisco      AB  R  H RBI
Victorino S, cf       5  1  0  1   Torres A, cf          3  1  2  0   
Polanco P, 3b         3  0  1  1   Sanchez F, 2b         4  0  2  0   
Utley C, 2b           4  0  1  0   Huff A, 1b            4  0  0  0   
Howard R, 1b          4  0  0  0   Posey B, c            3  0  0  1   
Werth J, rf           4  1  1  1   Burrell P, lf         4  1  1  0   
Rollins J, ss         4  0  1  0   Ross C, rf            4  0  1  1   
Ibanez R, lf          4  1  2  0   Sandoval P, 3b        4  0  1  0   
Ruiz C, c             2  1  0  0   Uribe J, ss           4  0  0  0   
Halladay R, p         1  0  0  0   Lincecum T, p         2  0  0  0   
Gload R, ph           1  0  0  0   Fontenot M, ph        1  0  0  0   
Contreras J, p        0  0  0  0   Romo S, p             0  0  0  0   
Romero J, p           0  0  0  0   Lopez J, p            0  0  0  0   
Madson R, p           0  0  0  0   Ramirez R, p          0  0  0  0   
Francisco B, ph       1  0  0  0   Affeldt J, p          0  0  0  0   
Lidge B, p            0  0  0  0   Ishikawa T, ph        1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     33  4  6  3                        34  2  7  2

Philadelphia     003 000 001 --  4
San Francisco    100 100 000 --  2

  Philadelphia         IP  H  R ER BB SO
Halladay R (W)        6.0  6  2  2  2  5
Contreras J           0.2  1  0  0  0  1
Romero J              0.1  0  0  0  0  0
Madson R              1.0  0  0  0  0  3
Lidge B (S)           1.0  0  0  0  0  1

  San Francisco        IP  H  R ER BB SO
Lincecum T (L)        7.0  4  3  2  1  7
Romo S                0.1  0  0  0  1  0
Lopez J               0.2  0  0  0  0  1
Ramirez R             0.2  2  1  1  0  0
Affeldt J             0.1  0  0  0  0  1

E -- Huff A, Howard R, Sandoval P
DP -- Philadelphia 1, San Francisco 1
LOB -- Philadelphia 6, San Francisco 7
2B -- Burrell P, Ross C
HR -- Werth J
SB -- Utley C, Rollins J 2
SH -- Halladay R
HBP -- by Lincecum T (Ruiz C)
T -- 3:15
A -- 43713

    

More Complete Baseball-Reference Box Score